Volume Exposure Profile
Net Volume
Put & Call Volume
Expiration Summary Table
Expiration Date | DTE | Put Vol | Call Vol | Total Vol | Put/Call Vol | Put OI | Call OI | Total OI | Put/Call OI | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
2025-09-12 | -1 | 206147 | 411430 | 617577 | 0.5 | 249226 | 639694 | 888920 | 0.39 | 141.29% |
2025-09-19 | 6 | 97987 | 211923 | 309910 | 0.46 | 703542 | 1251184 | 1954726 | 0.56 | 47.13% |
2025-09-26 | 13 | 12885 | 43046 | 55931 | 0.3 | 109464 | 147585 | 257049 | 0.74 | 36.44% |
2025-10-03 | 20 | 6134 | 10356 | 16490 | 0.59 | 69060 | 93391 | 162451 | 0.74 | 34.33% |
2025-10-10 | 27 | 5259 | 5743 | 11002 | 0.92 | 30763 | 54843 | 85606 | 0.56 | 36.49% |
2025-10-17 | 34 | 14794 | 18187 | 32981 | 0.81 | 418455 | 467188 | 885643 | 0.9 | 36.97% |
2025-10-24 | 41 | 899 | 3045 | 3944 | 0.3 | 37395 | 25946 | 63341 | 1.44 | 35.61% |
2025-10-31 | 48 | 1056 | 1071 | 2127 | 0.99 | 978 | 1035 | 2013 | 0.94 | 36.2% |
2025-11-21 | 69 | 4154 | 6638 | 10792 | 0.63 | 246169 | 453468 | 699637 | 0.54 | 39.43% |
2025-12-19 | 97 | 4671 | 4482 | 9153 | 1.04 | 316528 | 531410 | 847938 | 0.6 | 38.54% |
2026-01-16 | 125 | 3335 | 8737 | 12072 | 0.38 | 360834 | 582356 | 943190 | 0.62 | 38.0% |
2026-02-20 | 160 | 196 | 778 | 974 | 0.25 | 100375 | 75236 | 175611 | 1.33 | 38.2% |
2026-03-20 | 188 | 2069 | 2986 | 5055 | 0.69 | 150382 | 346358 | 496740 | 0.43 | 39.7% |
2026-04-17 | 216 | 55 | 540 | 595 | 0.1 | 13416 | 21183 | 34599 | 0.63 | 39.17% |
2026-05-15 | 244 | 94 | 687 | 781 | 0.14 | 35367 | 17491 | 52858 | 2.02 | 39.09% |
2026-06-18 | 278 | 432 | 1324 | 1756 | 0.33 | 103961 | 259753 | 363714 | 0.4 | 39.77% |
2026-08-21 | 342 | 29 | 175 | 204 | 0.17 | 3380 | 11844 | 15224 | 0.29 | 39.33% |
2026-09-18 | 370 | 286 | 1719 | 2005 | 0.17 | 42362 | 72812 | 115174 | 0.58 | 40.07% |
2026-12-18 | 461 | 901 | 472 | 1373 | 1.91 | 39060 | 138900 | 177960 | 0.28 | 40.18% |
2027-01-15 | 489 | 59 | 1085 | 1144 | 0.05 | 63735 | 191012 | 254747 | 0.33 | 40.11% |
2027-06-17 | 642 | 243 | 237 | 480 | 1.03 | 7299 | 70150 | 77449 | 0.1 | 39.92% |
2027-12-17 | 825 | 356 | 501 | 857 | 0.71 | 48519 | 179906 | 228425 | 0.27 | 40.04% |
Understanding Open Interest & Volume
What are Open Interest and Volume?
Open Interest (OI) is the total number of outstanding options contracts for a given strike and expiration. It represents the total number of open positions. Volume is the number of contracts traded during the current session. High OI indicates that a strike is significant, as a large amount of capital is positioned there.
How to Interpret This Data
- High OI Strikes: Strikes with unusually high open interest often act as "magnets" or barriers for the stock price, especially near expiration, due to the hedging activities of market makers.
- Put/Call Ratios: The ratio of put OI to call OI is a common sentiment indicator. A high ratio can suggest bearish sentiment (more puts than calls), while a low ratio can suggest bullishness.
- Volume vs. OI: When daily volume exceeds open interest at a particular strike, it signals that new positions are being initiated with conviction, indicating fresh interest at that price level.
Practical Applications
- Identify significant support and resistance levels based on OI concentration (often called "walls").
- Gauge market sentiment and potential for trend continuation or reversal by analyzing Put/Call ratios.
- Confirm the significance of a price level by looking for a corresponding spike in both volume and open interest.