Options Chain

Spot Price: 177.17

📈 Call Options

Strike Bid Ask Last IV Delta - Δ Gamma - Γ Theta - Θ Vega - V Rho - ρ OI Vol
152.5 23.9 24.9 24.75 1.9631 0.999 0.0004 -0.0023 0.0002 - 471.0 2.0
160.0 16.05 16.75 16.9 1.5975 0.9955 0.002 -0.0091 0.0006 - 2891.0 57.0
162.5 13.4 14.25 14.9 1.3771 0.9923 0.0035 -0.0153 0.0011 - 2058.0 147.0
165.0 11.55 11.75 11.7 1.2561 0.9862 0.0064 -0.0263 0.0018 - 8244.0 12.0
167.5 9.1 9.25 9.14 1.0186 0.9745 0.0123 -0.0464 0.003 - 20455.0 44.0
170.0 6.65 6.75 6.6 0.7765 0.9509 0.0248 -0.0838 0.0051 - 34337.0 1051.0
172.5 4.15 4.3 4.1 0.6032 0.9 0.054 -0.1548 0.0088 - 35064.0 994.0
175.0 1.9 1.94 1.91 0.4493 0.7619 0.1368 -0.3187 0.0154 - 79973.0 2778.0
177.5 0.42 0.43 0.42 0.3989 0.3227 0.1841 -0.4079 0.0178 - 104585.0 15391.0
180.0 0.06 0.07 0.06 0.4541 0.0855 0.0637 -0.0955 0.0079 - 85400.0 26366.0
182.5 0.03 0.04 0.03 0.6228 0.0322 0.0231 -0.0388 0.0036 - 104691.0 6347.0
185.0 0.02 0.03 0.03 0.7904 0.0221 0.013 -0.0326 0.0026 - 106571.0 5515.0
187.5 0.01 0.02 0.01 0.9181 0.0162 0.0082 -0.0277 0.002 - 29776.0 297.0
190.0 0.01 0.02 0.01 1.0929 0.012 0.0055 -0.0229 0.0016 - 41238.0 447.0
192.5 0.01 0.02 0.01 1.2623 0.0088 0.0037 -0.018 0.0012 - 14799.0 2929.0

📉 Put Options

Strike Bid Ask Last IV Delta - Δ Gamma - Γ Theta - Θ Vega - V Rho - ρ OI Vol
152.5 0.01 0.02 0.02 2.0484 -0.001 0.0004 -0.0023 0.0002 - 12152.0 545.0
155.0 0.01 0.02 0.01 1.8433 -0.0016 0.0007 -0.0035 0.0003 - 42800.0 56.0
157.5 0.01 0.02 0.02 1.6395 -0.0027 0.0011 -0.0056 0.0004 - 18225.0 395.0
160.0 0.02 0.03 0.02 1.5285 -0.0045 0.002 -0.0091 0.0006 - 37199.0 463.0
162.5 0.03 0.04 0.04 1.377 -0.0077 0.0035 -0.0153 0.0011 - 18665.0 496.0
165.0 0.04 0.05 0.04 1.2002 -0.0138 0.0064 -0.0263 0.0018 - 39641.0 601.0
167.5 0.05 0.06 0.06 1.0035 -0.0255 0.0123 -0.0464 0.003 - 22655.0 789.0
170.0 0.07 0.08 0.08 0.8103 -0.0491 0.0248 -0.0838 0.0051 - 31976.0 854.0
172.5 0.1 0.11 0.11 0.5964 -0.1 0.054 -0.1548 0.0088 - 21005.0 2290.0
175.0 0.3 0.31 0.3 0.4493 -0.2381 0.1368 -0.3187 0.0154 - 36565.0 24334.0
177.5 1.3 1.32 1.3 0.3932 -0.6773 0.1841 -0.4079 0.0178 - 19330.0 8347.0
180.0 3.4 3.5 3.5 0.454 -0.9145 0.0637 -0.0955 0.0079 - 19708.0 715.0
182.5 5.65 6.15 6.0 0.6372 -0.9678 0.0231 -0.0388 0.0036 - 1852.0 207.0
185.0 8.3 8.45 8.39 0.7366 -0.9779 0.013 -0.0326 0.0026 - 421.0 229.0
187.5 9.9 11.6 10.99 0.918 -0.9838 0.0082 -0.0277 0.002 - 42.0 28.0

Upgrade Required

Download access is only available to premium users. Please sign in or upgrade your plan.

Upgrade

Using the Options Chain

What is an Options Chain?

An options chain is a list of all available options contracts for a given security. It displays all listed puts and calls, their expiration dates, strike prices, and volume and pricing information for a single underlying asset.

How to Interpret the Data

  • Greeks (Δ, Γ, Θ, V, ρ): These values measure the sensitivity of an option's price to various factors. Delta (Δ) measures sensitivity to the underlying's price, Gamma (Γ) to changes in Delta, Theta (Θ) to time decay, Vega (V) to volatility, and Rho (ρ) to interest rates.
  • Implied Volatility (IV): This is the market's expectation of future volatility. Higher IV means options are more expensive.
  • Open Interest & Volume: These columns show the total number of open contracts and how many have been traded today, respectively, indicating liquidity and interest at each strike.