Open Interest Exposure Profile
Net Open Interest
Put & Call Open Interest
Expiration Summary Table
Expiration Date | DTE | Put Vol | Call Vol | Total Vol | Put/Call Vol | Put OI | Call OI | Total OI | Put/Call OI | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
2025-09-12 | -1 | 249226 | 639694 | 888920 | 0.39 | 249226 | 639694 | 888920 | 0.39 | 141.29% |
2025-09-19 | 6 | 703542 | 1251184 | 1954726 | 0.56 | 703542 | 1251184 | 1954726 | 0.56 | 47.13% |
2025-09-26 | 13 | 109464 | 147585 | 257049 | 0.74 | 109464 | 147585 | 257049 | 0.74 | 36.44% |
2025-10-03 | 20 | 69060 | 93391 | 162451 | 0.74 | 69060 | 93391 | 162451 | 0.74 | 34.33% |
2025-10-10 | 27 | 30763 | 54843 | 85606 | 0.56 | 30763 | 54843 | 85606 | 0.56 | 36.49% |
2025-10-17 | 34 | 418455 | 467188 | 885643 | 0.9 | 418455 | 467188 | 885643 | 0.9 | 36.97% |
2025-10-24 | 41 | 37395 | 25946 | 63341 | 1.44 | 37395 | 25946 | 63341 | 1.44 | 35.61% |
2025-10-31 | 48 | 978 | 1035 | 2013 | 0.94 | 978 | 1035 | 2013 | 0.94 | 36.2% |
2025-11-21 | 69 | 246169 | 453468 | 699637 | 0.54 | 246169 | 453468 | 699637 | 0.54 | 39.43% |
2025-12-19 | 97 | 316528 | 531410 | 847938 | 0.6 | 316528 | 531410 | 847938 | 0.6 | 38.54% |
2026-01-16 | 125 | 360834 | 582356 | 943190 | 0.62 | 360834 | 582356 | 943190 | 0.62 | 38.0% |
2026-02-20 | 160 | 100375 | 75236 | 175611 | 1.33 | 100375 | 75236 | 175611 | 1.33 | 38.2% |
2026-03-20 | 188 | 150382 | 346358 | 496740 | 0.43 | 150382 | 346358 | 496740 | 0.43 | 39.7% |
2026-04-17 | 216 | 13416 | 21183 | 34599 | 0.63 | 13416 | 21183 | 34599 | 0.63 | 39.17% |
2026-05-15 | 244 | 35367 | 17491 | 52858 | 2.02 | 35367 | 17491 | 52858 | 2.02 | 39.09% |
2026-06-18 | 278 | 103961 | 259753 | 363714 | 0.4 | 103961 | 259753 | 363714 | 0.4 | 39.77% |
2026-08-21 | 342 | 3380 | 11844 | 15224 | 0.29 | 3380 | 11844 | 15224 | 0.29 | 39.33% |
2026-09-18 | 370 | 42362 | 72812 | 115174 | 0.58 | 42362 | 72812 | 115174 | 0.58 | 40.07% |
2026-12-18 | 461 | 39060 | 138900 | 177960 | 0.28 | 39060 | 138900 | 177960 | 0.28 | 40.18% |
2027-01-15 | 489 | 63735 | 191012 | 254747 | 0.33 | 63735 | 191012 | 254747 | 0.33 | 40.11% |
2027-06-17 | 642 | 7299 | 70150 | 77449 | 0.1 | 7299 | 70150 | 77449 | 0.1 | 39.92% |
2027-12-17 | 825 | 48519 | 179906 | 228425 | 0.27 | 48519 | 179906 | 228425 | 0.27 | 40.04% |
Understanding Open Interest & Volume
What are Open Interest and Volume?
Open Interest (OI) is the total number of outstanding options contracts for a given strike and expiration. It represents the total number of open positions. Volume is the number of contracts traded during the current session. High OI indicates that a strike is significant, as a large amount of capital is positioned there.
How to Interpret This Data
- High OI Strikes: Strikes with unusually high open interest often act as "magnets" or barriers for the stock price, especially near expiration, due to the hedging activities of market makers.
- Put/Call Ratios: The ratio of put OI to call OI is a common sentiment indicator. A high ratio can suggest bearish sentiment (more puts than calls), while a low ratio can suggest bullishness.
- Volume vs. OI: When daily volume exceeds open interest at a particular strike, it signals that new positions are being initiated with conviction, indicating fresh interest at that price level.
Practical Applications
- Identify significant support and resistance levels based on OI concentration (often called "walls").
- Gauge market sentiment and potential for trend continuation or reversal by analyzing Put/Call ratios.
- Confirm the significance of a price level by looking for a corresponding spike in both volume and open interest.