Open Interest Exposure Profile


Net Open Interest

Put & Call Open Interest

Expiration Summary Table

Expiration Date DTE Put Vol Call Vol Total Vol Put/Call Vol Put OI Call OI Total OI Put/Call OI Implied Volatility
2025-09-12 -1 573132 226666 799798 2.53 573132 226666 799798 2.53 32.92%
2025-09-15 2 98513 53724 152237 1.83 98513 53724 152237 1.83 18.24%
2025-09-16 3 35990 29185 65175 1.23 35990 29185 65175 1.23 17.11%
2025-09-17 4 30655 41782 72437 0.73 30655 41782 72437 0.73 17.6%
2025-09-18 5 51229 43616 94845 1.17 51229 43616 94845 1.17 20.09%
2025-09-19 6 2500123 832338 3332461 3.0 2500123 832338 3332461 3.0 25.69%
2025-09-22 9 10238 6814 17052 1.5 10238 6814 17052 1.5 13.48%
2025-09-23 10 5329 4058 9387 1.31 5329 4058 9387 1.31 13.49%
2025-09-24 11 1389 1389 2778 1.0 1389 1389 2778 1.0 13.72%
2025-09-26 13 155827 94767 250594 1.64 155827 94767 250594 1.64 16.08%
2025-09-30 17 731197 232121 963318 3.15 731197 232121 963318 3.15 19.08%
2025-10-03 20 90350 60281 150631 1.5 90350 60281 150631 1.5 15.9%
2025-10-10 27 25751 22826 48577 1.13 25751 22826 48577 1.13 16.3%
2025-10-17 34 1355873 336305 1692178 4.03 1355873 336305 1692178 4.03 16.43%
2025-10-24 41 19427 8826 28253 2.2 19427 8826 28253 2.2 15.17%
2025-10-31 48 454836 139834 594670 3.25 454836 139834 594670 3.25 17.32%
2025-11-21 69 280618 96066 376684 2.92 280618 96066 376684 2.92 16.3%
2025-11-28 76 103766 52250 156016 1.99 103766 52250 156016 1.99 16.92%
2025-12-19 97 540239 409757 949996 1.32 540239 409757 949996 1.32 18.12%
2025-12-31 109 103338 105801 209139 0.98 103338 105801 209139 0.98 18.3%
2026-01-16 125 411123 430361 841484 0.96 411123 430361 841484 0.96 17.88%
2026-01-30 139 4632 13785 18417 0.34 4632 13785 18417 0.34 15.63%
2026-02-20 160 159262 22951 182213 6.94 159262 22951 182213 6.94 17.03%
2026-02-27 167 2999 941 3940 3.19 2999 941 3940 3.19 16.56%
2026-03-20 188 289064 226067 515131 1.28 289064 226067 515131 1.28 17.55%
2026-03-31 199 28957 22469 51426 1.29 28957 22469 51426 1.29 18.14%
2026-06-18 278 187350 216162 403512 0.87 187350 216162 403512 0.87 17.65%
2026-06-30 290 8003 6336 14339 1.26 8003 6336 14339 1.26 17.62%
2026-09-18 370 86276 214484 300760 0.4 86276 214484 300760 0.4 17.57%
2026-12-18 461 74836 144179 219015 0.52 74836 144179 219015 0.52 17.56%
2027-01-15 489 75469 57977 133446 1.3 75469 57977 133446 1.3 17.44%
2027-12-17 825 46822 42288 89110 1.11 46822 42288 89110 1.11 17.8%

Understanding Open Interest & Volume

What are Open Interest and Volume?

Open Interest (OI) is the total number of outstanding options contracts for a given strike and expiration. It represents the total number of open positions. Volume is the number of contracts traded during the current session. High OI indicates that a strike is significant, as a large amount of capital is positioned there.

How to Interpret This Data

  • High OI Strikes: Strikes with unusually high open interest often act as "magnets" or barriers for the stock price, especially near expiration, due to the hedging activities of market makers.
  • Put/Call Ratios: The ratio of put OI to call OI is a common sentiment indicator. A high ratio can suggest bearish sentiment (more puts than calls), while a low ratio can suggest bullishness.
  • Volume vs. OI: When daily volume exceeds open interest at a particular strike, it signals that new positions are being initiated with conviction, indicating fresh interest at that price level.

Practical Applications

  • Identify significant support and resistance levels based on OI concentration (often called "walls").
  • Gauge market sentiment and potential for trend continuation or reversal by analyzing Put/Call ratios.
  • Confirm the significance of a price level by looking for a corresponding spike in both volume and open interest.