Options Chain

Spot Price: 671.88

📈 Call Options

Strike Bid Ask Last IV Delta - Δ OI Vol
600.0 70.99 73.67 71.32 0.01 0.9984 7 246
610.0 61.0 63.67 62.87 0.01 0.9977 49 97
615.0 56.03 58.67 58.22 0.01 0.9972 10 9
620.0 51.03 53.68 52.92 0.01 0.9965 1 9
625.0 46.04 48.68 50.31 0.01 0.9955 30 34
630.0 41.04 43.69 44.28 0.01 0.9941 28 39
632.0 39.05 41.69 44.22 0.01 0.9934 4 8
635.0 36.05 38.7 37.0 0.01 0.9921 4 5
636.0 35.06 37.7 32.39 0.01 0.9916 1 10
638.0 33.06 35.7 30.72 0.01 0.9905 10 4
640.0 31.07 33.71 29.92 0.01 0.9891 34 8
642.0 30.05 30.88 27.09 0.2272 0.9875 13 15
644.0 28.06 28.88 28.39 0.2161 0.9854 1 6
645.0 27.37 27.52 28.15 0.2017 0.9842 5 17
647.0 25.39 25.53 26.09 0.1934 0.9812 1 3
648.0 24.4 24.54 27.35 0.191 0.9794 12 33
649.0 23.41 23.55 17.94 0.1878 0.9772 2 11
650.0 22.42 22.55 22.41 0.1808 0.9747 32 324
651.0 21.43 21.57 14.84 0.1801 0.9717 1 20
653.0 19.46 19.6 18.94 0.1732 0.964 3 16
654.0 18.48 18.62 19.65 0.1711 0.959 2 31
655.0 17.51 17.66 19.46 0.1671 0.9532 45 55
656.0 16.54 16.67 16.69 0.1643 0.9462 2 58
657.0 15.57 15.71 15.83 0.1614 0.9381 33 24
658.0 14.62 14.75 13.99 0.159 0.9285 70 252
659.0 13.67 13.8 16.0 0.1562 0.9174 43 56
660.0 12.74 12.86 12.23 0.154 0.9044 203 513
661.0 11.82 11.94 11.24 0.1515 0.8894 310 284
662.0 10.91 11.02 10.5 0.1492 0.8721 165 446
663.0 10.01 10.14 9.91 0.1464 0.8523 228 975
664.0 9.14 9.24 9.07 0.1442 0.8297 487 2185
665.0 8.29 8.38 7.81 0.1415 0.804 428 5414
666.0 7.46 7.55 7.02 0.1391 0.7751 252 10893
667.0 6.65 6.73 6.23 0.1363 0.7426 247 11996
668.0 5.88 5.94 5.78 0.1335 0.7064 510 17382
669.0 5.14 5.19 5.12 0.1304 0.6664 371 15320
670.0 4.43 4.48 4.44 0.1274 0.6226 1456 31854
671.0 3.77 3.81 3.77 0.1245 0.5751 1391 16835
672.0 3.15 3.17 3.16 0.1212 0.5241 1849 44577
673.0 2.59 2.61 2.6 0.1185 0.4702 3285 55592
674.0 2.09 2.11 2.09 0.1157 0.414 2102 68817
675.0 1.65 1.67 1.66 0.1131 0.3571 3981 95287
676.0 1.28 1.29 1.29 0.1108 0.3011 1855 36561
677.0 0.96 0.97 0.97 0.1086 0.248 2399 31208
678.0 0.7 0.71 0.7 0.1061 0.1989 2880 36441
679.0 0.49 0.5 0.51 0.104 0.1541 5565 26265
680.0 0.33 0.34 0.34 0.1013 0.1141 9167 52568
681.0 0.21 0.22 0.22 0.0988 0.0801 2983 18710
682.0 0.13 0.14 0.14 0.097 0.0532 3254 38426
683.0 0.07 0.08 0.08 0.0934 0.035 4414 36208
684.0 0.04 0.05 0.04 0.0926 0.0234 4192 15008

📉 Put Options

Strike Bid Ask Last IV Delta - Δ OI Vol
632.0 0.03 0.04 0.03 0.2762 -0.0066 720 197
633.0 0.03 0.04 0.05 0.2699 -0.007 48 446
634.0 0.03 0.04 0.05 0.2637 -0.0075 142 339
635.0 0.03 0.04 0.04 0.2574 -0.0079 1595 2552
636.0 0.03 0.04 0.04 0.2511 -0.0084 325 350
637.0 0.04 0.05 0.04 0.2523 -0.009 259 227
638.0 0.04 0.05 0.04 0.2459 -0.0096 442 2152
639.0 0.04 0.05 0.06 0.2394 -0.0102 240 473
640.0 0.04 0.05 0.05 0.233 -0.0109 2597 2533
641.0 0.05 0.06 0.06 0.2324 -0.0117 222 365
642.0 0.05 0.06 0.06 0.2258 -0.0126 205 453
643.0 0.06 0.07 0.05 0.2241 -0.0135 219 2365
644.0 0.06 0.07 0.07 0.2174 -0.0146 717 570
645.0 0.07 0.08 0.08 0.2148 -0.0158 7117 2222
646.0 0.08 0.09 0.08 0.2118 -0.0173 1481 1698
647.0 0.08 0.09 0.1 0.2052 -0.0189 214 3374
648.0 0.09 0.1 0.1 0.2015 -0.0207 183 624
649.0 0.1 0.11 0.1 0.1974 -0.0228 559 1806
650.0 0.11 0.12 0.11 0.193 -0.0253 4163 24268
651.0 0.12 0.13 0.13 0.1882 -0.0283 543 3431
652.0 0.13 0.14 0.14 0.1832 -0.0318 556 4849
653.0 0.15 0.16 0.16 0.1795 -0.0362 497 4955
654.0 0.17 0.18 0.18 0.1757 -0.0412 446 7739
655.0 0.19 0.2 0.2 0.1713 -0.047 2848 21845
656.0 0.22 0.23 0.23 0.1681 -0.0538 454 9307
657.0 0.26 0.27 0.27 0.1655 -0.062 523 13431
658.0 0.3 0.31 0.3 0.162 -0.0716 984 20157
659.0 0.35 0.37 0.37 0.1589 -0.0828 6369 21421
660.0 0.42 0.43 0.43 0.1568 -0.0958 15254 48169
661.0 0.49 0.5 0.5 0.1537 -0.1108 1513 22635
662.0 0.58 0.59 0.6 0.1511 -0.1282 886 25810
663.0 0.69 0.7 0.69 0.1482 -0.1481 3546 25363
664.0 0.8 0.81 0.83 0.1457 -0.1708 1698 27370
665.0 0.95 0.96 0.95 0.1432 -0.1966 6930 54217
666.0 1.11 1.13 1.12 0.1401 -0.2257 1224 36301
667.0 1.3 1.32 1.31 0.1375 -0.2584 4439 39168
668.0 1.52 1.53 1.58 0.1343 -0.2949 2097 35903
669.0 1.77 1.79 1.77 0.1311 -0.3352 1384 32526
670.0 2.05 2.08 2.07 0.1278 -0.3794 7362 61088
671.0 2.39 2.41 2.41 0.125 -0.4274 2338 39501
672.0 2.77 2.8 2.79 0.1218 -0.479 2721 67963
673.0 3.2 3.24 3.25 0.1187 -0.5335 2244 52978
674.0 3.7 3.74 3.7 0.1159 -0.5902 2248 45527
675.0 4.26 4.3 4.24 0.1132 -0.6478 5253 31203
676.0 4.87 4.93 4.87 0.1104 -0.7045 1201 8909
677.0 5.54 5.62 5.8 0.1078 -0.758 1500 3893
678.0 6.27 6.37 6.56 0.1051 -0.8074 2446 2368
679.0 7.06 7.17 7.53 0.1011 -0.8523 3074 1549
680.0 7.88 8.01 8.5 0.0988 -0.892 2588 3717
681.0 8.77 8.9 8.95 0.0938 -0.9257 2941 661
682.0 9.67 9.82 10.3 0.0884 -0.9515 1627 305
683.0 10.64 10.78 11.29 0.086 -0.9692 2234 619
684.0 11.64 11.78 12.79 0.0886 -0.98 1461 627
685.0 12.53 13.83 13.43 0.1657 -0.9862 674 621
686.0 13.53 14.29 14.39 0.1456 -0.9899 218 134
687.0 14.53 14.82 15.1 0.01 -0.9921 121 2
688.0 15.53 16.84 15.73 0.1935 -0.9935 178 13
689.0 16.38 16.82 16.26 0.01 -0.9944 167 232
690.0 17.53 18.83 18.61 0.2107 -0.995 81 183
695.0 21.37 24.02 21.81 0.1469 -0.9964 1 5
697.0 23.37 26.07 25.18 0.1769 -0.9966 2 6

Upgrade Required

Download access is only available to premium users. Please sign in or upgrade your plan.

Upgrade

Using the Options Chain

What is an Options Chain?

An options chain is a list of all available options contracts for a given security. It displays all listed puts and calls, their expiration dates, strike prices, and volume and pricing information for a single underlying asset.

How to Interpret the Data

  • Greeks (Δ, Γ, Θ, V, ρ): These values measure the sensitivity of an option's price to various factors. Delta (Δ) measures sensitivity to the underlying's price, Gamma (Γ) to changes in Delta, Theta (Θ) to time decay, Vega (V) to volatility, and Rho (ρ) to interest rates.
  • Implied Volatility (IV): This is the market's expectation of future volatility. Higher IV means options are more expensive.
  • Open Interest & Volume: These columns show the total number of open contracts and how many have been traded today, respectively, indicating liquidity and interest at each strike.