Options Analytics

Unusual Options Activity

Rank delayed options flow by conviction and confidence. Best used as a watchlist generator, not a tape-reading substitute.

Term Structure Sentiment (Weighted)

0-3 Days (Micro)
BEARISH
$762,116,249 Total Flow
39.2% Bull 60.8% Bear
4-14 Days (Swing)
BEARISH
$901,821,112 Total Flow
31.6% Bull 68.4% Bear
15+ Days (Macro)
BEARISH
$463,526,139 Total Flow
32.5% Bull 67.5% Bear
Symbol Exp DTE Prem Δ Notional V / OI Ratio Flow Str Side Bias Exec IV
SPY 725.0P 2026-06-10 4 $25,921,360 $1,881,058,928 111,730/540 206.91x Premium Sale HI BID BULL $2.32 20%
SPY 753.0C 2026-06-12 6 $4,359,600 $399,635,328 30,275/1,405 21.55x Call Overwrite/Sale HI BID BEAR $1.44 15%
SPY 740.0P 2026-06-08 2 $31,859,632 $2,869,387,181 64,624/3,982 16.23x Premium Sale HI BID BULL $4.93 13%
SPY 740.0C 2026-06-08 2 $9,072,798 $1,034,496,163 34,629/1,855 18.67x Directional Flow HI ASK BULL $2.62 14%
SPY 744.0P 2026-06-08 2 $25,737,660 $1,904,696,816 33,644/2,491 13.51x Put Hedge Candidate HI ASK BEAR $7.65 13%
SPY 725.0P 2026-06-08 2 $842,652 $100,960,905 9,468/1,184 8.00x Premium Sale HI BID BULL $0.89 18%
SPY 735.0P 2026-06-08 2 $9,345,526 $976,002,791 33,617/2,203 15.26x Premium Sale HI BID BULL $2.78 15%
SPY 750.0C 2026-06-09 3 $971,995 $136,484,289 13,315/575 23.16x Premium Sale HI BID BEAR $0.73 14%
SPY 730.0P 2026-06-08 2 $3,968,155 $453,100,835 25,601/3,745 6.84x Premium Sale HI BID BULL $1.55 16%
SPY 752.0C 2026-06-12 6 $1,457,115 $128,879,063 8,831/1,049 8.42x Call Overwrite/Sale HI BID BEAR $1.65 15%
SPY 738.0C 2026-06-08 2 $4,766,454 $476,754,739 13,167/952 13.83x Directional Flow HI ASK BULL $3.62 14%
SPY 750.0C 2026-06-10 4 $1,197,882 $128,158,193 9,507/924 10.29x Premium Sale HI BID BEAR $1.26 15%
SPY 734.0P 2026-06-08 2 $3,589,386 $384,992,336 14,591/964 15.14x Premium Sale HI BID BULL $2.46 15%
SPY 733.0P 2026-06-08 2 $3,008,720 $327,164,843 13,676/829 16.50x Premium Sale HI BID BULL $2.20 15%
SPY 749.0C 2026-06-12 6 $1,337,210 $104,608,386 5,458/1,240 4.40x Call Overwrite/Sale HI BID BEAR $2.45 16%
SPY 700.0P 2026-06-10 4 $6,316,170 $431,459,035 110,810/338 327.84x Speculative Long HI ASK BEAR $0.57 28%
SPY 723.0P 2026-06-08 2 $412,832 $47,588,596 5,432/737 7.37x Speculative Long HI ASK BEAR $0.76 19%
SPY 720.0P 2026-06-10 4 $18,890,872 $1,376,553,290 112,112/4,912 22.82x Speculative Long HI ASK BEAR $1.69 22%
SPY 736.0C 2026-06-08 2 $2,206,347 $193,622,158 4,587/644 7.12x Directional Flow HI ASK BULL $4.81 15%
SPY 719.0P 2026-06-10 4 $3,649,548 $261,442,774 22,668/77 294.39x Speculative Long HI ASK BEAR $1.61 22%
SPY 724.0P 2026-06-18 12 $4,058,286 $161,772,641 6,973/1,890 3.69x Premium Sale HI BID BULL $5.82 20%
SPY 745.0C 2026-06-08 2 $5,938,300 $902,102,830 59,383/263 225.79x Premium Sale HI BID BEAR $1.00 13%
SPY 731.0P 2026-06-08 2 $1,455,628 $159,276,657 8,132/545 14.92x Put Hedge Candidate HI ASK BEAR $1.79 16%
SPY 751.0C 2026-06-10 4 $604,260 $66,882,084 5,595/252 22.20x Premium Sale HI BID BEAR $1.08 15%
SPY 745.0P 2026-06-09 3 $6,741,280 $398,991,617 7,280/1,277 5.70x Put Hedge Candidate HI ASK BEAR $9.26 15%
SPY 751.0C 2026-06-09 3 $453,108 $65,403,790 7,428/179 41.50x Premium Sale HI BID BEAR $0.61 14%
SPY 745.0P 2026-06-08 2 $36,316,648 $2,571,201,555 43,415/5,543 7.83x Put Hedge Candidate HI ASK BEAR $8.37 13%
SPY 739.0P 2026-06-12 6 $3,719,122 $182,783,427 4,762/1,119 4.26x Put Hedge Candidate HI ASK BEAR $7.81 18%
SPY 748.0P 2026-06-09 3 $8,173,164 $430,337,124 7,058/1,604 4.40x Put Hedge Candidate HI ASK BEAR $11.58 14%
SPY 753.0C 2026-06-09 3 $284,505 $46,479,958 7,295/872 8.37x Premium Sale HI BID BEAR $0.39 14%
SPY 742.0P 2026-06-08 2 $23,302,700 $1,908,016,416 37,585/2,914 12.90x Premium Sale HI BID BULL $6.20 13%
SPY 743.0P 2026-06-08 2 $19,880,438 $1,552,940,789 28,875/4,736 6.10x Put Hedge Candidate HI ASK BEAR $6.88 13%
SPY 738.0P 2026-06-08 2 $11,688,871 $1,117,756,716 29,443/1,619 18.19x Premium Sale HI BID BULL $3.97 14%
SPY 750.0C 2026-06-15 9 $1,140,608 $81,759,088 4,256/102 41.73x Call Overwrite/Sale HI BID BEAR $2.68 14%
SPY 750.0C 2026-06-11 5 $419,463 $37,969,657 2,453/187 13.12x Speculative Long HI ASK BULL $1.71 15%
SPY 738.0C 2026-06-12 6 $2,285,586 $116,796,175 3,097/684 4.53x Premium Sale HI BID BEAR $7.38 18%
SPY 751.0P 2026-06-08 2 $13,506,625 $681,503,583 9,823/1,673 5.87x Put Hedge Candidate HI ASK BEAR $13.75 12%
SPY 740.0C 2026-06-10 4 $2,859,950 $200,179,452 6,085/219 27.79x Directional Flow HI ASK BULL $4.70 16%
SPY 730.0P 2026-06-12 6 $15,579,242 $836,792,990 33,218/14,568 2.28x Put Hedge Candidate HI ASK BEAR $4.69 20%
SPY 730.0C 2026-06-12 6 $5,201,631 $200,651,244 4,099/984 4.17x Premium Sale HI BID BEAR $12.69 20%
SPY 730.0P 2026-06-09 3 $1,650,168 $140,586,565 6,708/2,763 2.43x Premium Sale HI BID BULL $2.46 18%
SPY 736.0P 2026-06-08 2 $8,677,684 $879,416,550 27,592/769 35.88x Premium Sale HI BID BULL $3.15 14%
SPY 739.0P 2026-06-08 2 $10,126,752 $938,866,249 22,808/1,669 13.67x Put Hedge Candidate HI ASK BEAR $4.44 14%
SPY 748.0C 2026-06-12 6 $979,550 $74,074,668 3,562/554 6.43x Premium Sale HI BID BEAR $2.75 16%
SPY 732.0P 2026-06-08 2 $2,988,884 $328,604,473 15,172/1,109 13.68x Put Hedge Candidate HI ASK BEAR $1.97 16%
SPY 739.0C 2026-06-08 2 $3,745,093 $403,292,050 12,199/738 16.53x Directional Flow HI ASK BULL $3.07 14%
SPY 744.0C 2026-06-09 3 $898,925 $96,201,813 4,385/118 37.16x Premium Sale HI BID BEAR $2.05 15%
SPY 746.0P 2026-06-08 2 $36,212,984 $2,446,655,416 39,729/1,401 28.36x Put Hedge Candidate HI ASK BEAR $9.12 12%
SPY 743.0C 2026-06-09 3 $957,950 $95,094,215 3,910/73 53.56x Directional Flow HI ASK BULL $2.45 15%
SPY 724.0P 2026-06-08 2 $597,051 $71,152,923 7,371/536 13.75x Speculative Long HI ASK BEAR $0.81 18%
SPY 735.0P 2026-06-09 3 $2,773,155 $219,482,763 7,203/1,408 5.12x Put Hedge Candidate HI ASK BEAR $3.85 16%
SPY 750.0C 2026-06-17 11 $624,375 $36,270,323 1,665/365 4.56x Speculative Long HI ASK BULL $3.75 15%
SPY 716.0P 2026-07-17 41 $23,398,170 $564,768,675 25,309/4,401 5.75x Speculative Long HI ASK BEAR $9.25 19%
SPY 749.0P 2026-06-08 2 $33,822,554 $1,878,200,375 28,022/2,032 13.79x Put Hedge Candidate HI ASK BEAR $12.07 13%
SPY 743.0C 2026-06-08 2 $2,969,070 $409,343,357 19,860/377 52.68x Premium Sale HI BID BEAR $1.50 13%
SPY 740.0P 2026-06-09 3 $5,659,640 $403,966,741 9,512/1,879 5.06x Put Hedge Candidate HI ASK BEAR $5.95 15%
SPY 722.0P 2026-06-08 2 $186,270 $21,173,517 2,661/719 3.70x Speculative Long HI ASK BEAR $0.70 19%
SPY 748.0C 2026-06-09 3 $534,465 $67,813,471 4,995/98 50.97x Premium Sale HI BID BEAR $1.07 14%
SPY 745.0C 2026-06-10 4 $1,402,379 $124,754,465 5,543/106 52.29x Premium Sale HI BID BEAR $2.53 16%
SPY 726.0P 2026-06-08 2 $490,600 $57,813,733 4,906/1,211 4.05x Speculative Long HI ASK BEAR $1.00 18%
SPY 712.0P 2026-07-17 41 $20,298,376 $493,028,196 24,136/986 24.48x Premium Sale HI BID BULL $8.41 19%
SPY 749.0C 2026-06-09 3 $541,406 $70,033,091 5,917/129 45.87x Premium Sale HI BID BEAR $0.92 14%
SPY 738.0P 2026-06-09 3 $3,133,088 $233,483,312 6,235/547 11.40x Put Hedge Candidate HI ASK BEAR $5.03 16%
SPY 714.0P 2026-07-17 41 $14,462,496 $350,463,345 16,416/1,266 12.97x Speculative Long HI ASK BEAR $8.81 19%
SPY 740.0P 2026-06-12 6 $30,132,180 $1,481,832,732 36,972/23,769 1.56x Premium Sale HI BID BULL $8.15 17%
SPY 741.0C 2026-06-09 3 $572,800 $52,365,098 1,790/60 29.83x Premium Sale HI BID BEAR $3.20 15%
SPY 739.0P 2026-06-09 3 $2,214,294 $161,207,002 4,037/684 5.90x Premium Sale HI BID BULL $5.48 15%
SPY 718.0P 2026-06-08 2 $95,088 $10,985,732 1,981/317 6.25x Premium Sale HI BID BULL $0.48 21%
SPY 735.0C 2026-06-08 2 $2,985,290 $248,077,220 5,513/754 7.31x Directional Flow HI ASK BULL $5.42 15%
SPY 737.0P 2026-06-09 3 $1,974,472 $150,548,723 4,297/704 6.10x Premium Sale HI BID BULL $4.60 16%
SPY 746.0C 2026-06-08 2 $2,416,005 $389,723,840 30,390/326 93.22x Premium Sale HI BID BEAR $0.80 13%
SPY 755.0C 2026-06-11 5 $169,412 $18,069,315 2,066/392 5.27x Speculative Long HI ASK BULL $0.82 15%
SPY 725.0P 2026-06-09 3 $558,240 $49,631,784 3,489/1,109 3.15x Speculative Long HI ASK BEAR $1.60 19%
SPY 708.0P 2026-07-17 41 $12,429,347 $302,271,995 16,163/850 19.02x Speculative Long HI ASK BEAR $7.69 20%
SPY 742.0C 2026-06-12 6 $1,860,311 $110,510,111 3,557/1,451 2.45x Premium Sale HI BID BEAR $5.23 17%
SPY 700.0P 2026-06-15 9 $566,595 $29,093,335 4,197/80 52.46x Speculative Long HI ASK BEAR $1.35 25%
SPY 754.0C 2026-06-11 5 $180,975 $18,922,969 1,905/440 4.33x Speculative Long HI ASK BULL $0.95 15%
SPY 722.0P 2026-06-11 5 $254,268 $15,707,465 1,009/232 4.35x Speculative Long HI ASK BEAR $2.52 21%
SPY 727.0P 2026-06-10 4 $19,091,679 $1,346,074,003 70,449/498 141.46x Put Hedge Candidate HI ASK BEAR $2.71 20%
SPY 744.0C 2026-06-08 2 $4,159,956 $606,754,379 34,098/241 141.49x Premium Sale HI BID BEAR $1.22 13%
SPY 748.0C 2026-06-10 4 $889,756 $87,091,362 5,173/117 44.21x Directional Flow HI ASK BULL $1.72 15%
SPY 724.0P 2026-06-09 3 $361,152 $32,013,155 2,432/463 5.25x Speculative Long HI ASK BEAR $1.48 20%
SPY 714.0P 2026-06-26 20 $5,686,857 $188,231,309 10,137/188 53.92x Speculative Long HI ASK BEAR $5.61 21%
SPY 724.0P 2026-06-10 4 $223,552 $15,771,733 998/126 7.92x Speculative Long HI ASK BEAR $2.24 21%
SPY 720.0P 2026-06-18 12 $9,589,986 $387,258,054 19,257/21,874 0.88x Premium Sale HI BID BULL $4.98 21%
SPY 739.0P 2026-06-10 4 $3,849,000 $235,125,370 6,000/586 10.24x Put Hedge Candidate HI ASK BEAR $6.42 17%
SPY 747.0P 2026-06-08 2 $32,375,783 $2,042,997,567 32,087/1,940 16.54x Premium Sale HI BID BULL $10.09 13%
SPY 716.0P 2026-06-09 3 $174,150 $15,664,700 2,150/17 126.47x Premium Sale HI BID BULL $0.81 22%
SPY 740.0C 2026-06-09 3 $1,597,770 $137,495,541 4,330/338 12.81x Premium Sale HI BID BEAR $3.69 15%
SPY 756.0C 2026-06-10 4 $152,607 $20,989,740 3,549/693 5.12x Premium Sale HI BID BEAR $0.43 14%
SPY 721.0P 2026-06-12 6 $378,726 $21,560,614 1,343/584 2.30x Premium Sale HI BID BULL $2.82 22%
SPY 750.0P 2026-06-09 3 $8,018,322 $388,940,118 6,047/1,923 3.14x Put Hedge Candidate HI ASK BEAR $13.26 14%
SPY 720.0P 2026-06-12 6 $1,641,768 $93,513,439 6,126/2,688 2.28x Speculative Long HI ASK BEAR $2.68 22%
SPY 747.0C 2026-06-10 4 $439,410 $42,241,927 2,265/243 9.32x Premium Sale HI BID BEAR $1.94 15%
SPY 718.0P 2026-06-18 12 $19,920,082 $802,961,655 42,885/20,522 2.09x Speculative Long HI ASK BEAR $4.64 21%
SPY 717.0P 2026-06-08 2 $68,880 $8,369,059 1,640/270 6.07x Premium Sale HI BID BULL $0.42 21%
SPY 736.0P 2026-06-09 3 $1,126,940 $87,630,880 2,680/411 6.52x Put Hedge Candidate HI ASK BEAR $4.21 16%
SPY 700.0P 2026-06-08 2 $106,970 $10,171,879 5,630/550 10.24x Premium Sale HI BID BULL $0.19 29%
SPY 730.0C 2026-06-08 2 $1,663,416 $101,794,861 1,812/353 5.13x Premium Sale HI BID BEAR $9.18 16%
SPY 734.0P 2026-06-09 3 $855,165 $68,734,511 2,426/507 4.79x Put Hedge Candidate HI ASK BEAR $3.52 17%
SPY 740.0P 2026-06-16 10 $1,570,239 $65,853,377 1,683/429 3.92x Put Hedge Candidate HI ASK BEAR $9.33 16%
SPY 730.0C 2026-06-09 3 $877,690 $45,992,754 869/4 217.25x Premium Sale HI BID BEAR $10.10 18%
SPY 748.0P 2026-06-08 2 $26,750,655 $1,582,437,099 24,165/4,336 5.57x Put Hedge Candidate HI BUY BEAR $11.07 13%
SPY 737.0P 2026-06-10 4 $2,543,565 $160,906,923 4,583/1,062 4.32x Put Hedge Candidate HI ASK BEAR $5.55 17%
SPY 744.0C 2026-06-12 6 $1,703,993 $109,030,917 3,949/708 5.58x Premium Sale HI BID BEAR $4.31 17%
SPY 730.0P 2026-06-10 4 $1,845,850 $127,140,482 5,510/1,270 4.34x Premium Sale HI BID BULL $3.35 19%
SPY 736.0P 2026-06-10 4 $1,735,440 $111,401,816 3,360/687 4.89x Put Hedge Candidate HI ASK BEAR $5.17 17%
SPY 765.0P 2026-06-08 2 $7,282,920 $195,051,095 2,658/11 241.64x Premium Sale HI BID BULL $27.40 22%
SPY 747.0C 2026-06-12 6 $1,514,294 $108,673,200 4,838/594 8.14x Directional Flow HI ASK BULL $3.13 16%
SPY 715.0P 2026-06-08 2 $70,551 $7,884,111 1,809/171 10.58x Speculative Long HI ASK BEAR $0.39 22%
SPY 723.0P 2026-06-26 20 $1,634,178 $53,141,291 2,195/529 4.15x Premium Sale HI BID BULL $7.45 19%
SPY 680.0P 2026-07-10 34 $2,298,018 $61,495,070 6,613/486 13.61x Speculative Long HI ASK BEAR $3.48 24%
SPY 755.0C 2026-06-18 12 $3,216,099 $215,792,348 13,803/13,988 0.99x Call Overwrite/Sale HI BID BEAR $2.33 15%
SPY 715.0P 2026-06-10 4 $163,000 $11,760,634 1,304/55 23.71x Speculative Long HI ASK BEAR $1.25 23%
SPY 738.0C 2026-06-10 4 $539,274 $34,518,541 933/246 3.79x Directional Flow HI ASK BULL $5.78 17%
SPY 716.0P 2026-06-12 6 $290,319 $17,006,812 1,363/632 2.16x Premium Sale HI BID BULL $2.13 23%
SPY 739.0C 2026-06-09 3 $1,328,976 $108,470,227 3,168/106 29.89x Premium Sale HI BID BEAR $4.20 15%
SPY 748.0P 2026-06-10 4 $3,409,900 $161,449,472 2,795/1,023 2.73x Put Hedge Candidate HI ASK BEAR $12.20 15%
SPY 723.0P 2026-06-09 3 $254,572 $22,747,885 1,865/190 9.82x Speculative Long HI ASK BEAR $1.36 20%
SPY 753.0C 2026-06-11 5 $122,904 $12,755,942 1,138/300 3.79x Call Overwrite/Sale HI BID BEAR $1.08 15%
SPY 740.0P 2026-06-10 4 $6,372,756 $382,309,957 9,256/2,519 3.67x Put Hedge Candidate HI ASK BEAR $6.88 16%
SPY 726.0P 2026-06-10 4 $417,703 $29,609,927 1,651/178 9.28x Speculative Long HI ASK BEAR $2.53 20%
SPY 733.0P 2026-06-09 3 $611,493 $50,059,182 1,902/289 6.58x Put Hedge Candidate HI ASK BEAR $3.21 17%
SPY 752.0P 2026-06-08 2 $13,928,292 $672,629,348 9,576/2,219 4.32x Put Hedge Candidate HI ASK BEAR $14.54 12%
SPY 716.0P 2026-06-18 12 $8,037,315 $326,470,624 18,735/12,185 1.54x Speculative Long HI ASK BEAR $4.29 22%
SPY 726.0P 2026-06-09 3 $241,137 $21,115,975 1,374/149 9.22x Speculative Long HI ASK BEAR $1.75 19%
SPY 753.0P 2026-06-09 3 $4,588,815 $196,037,215 2,877/1,127 2.55x Put Hedge Candidate HI ASK BEAR $15.95 14%
SPY 737.0C 2026-06-09 3 $1,119,348 $82,327,566 2,108/118 17.86x Premium Sale HI BID BEAR $5.31 16%
SPY 738.0C 2026-06-09 3 $936,150 $72,443,525 1,975/116 17.03x Premium Sale HI BID BEAR $4.74 16%
SPY 734.0P 2026-06-10 4 $1,116,606 $73,648,162 2,498/448 5.58x Put Hedge Candidate HI ASK BEAR $4.47 18%
SPY 743.0C 2026-06-12 6 $846,670 $52,523,500 1,790/890 2.01x Premium Sale HI BID BEAR $4.73 17%
SPY 740.0P 2026-06-15 9 $6,230,378 $277,280,272 7,036/391 17.99x Put Hedge Candidate HI ASK BEAR $8.86 16%
SPY 745.0C 2026-06-11 5 $410,184 $30,603,377 1,266/17 74.47x Directional Flow HI ASK BULL $3.24 16%
SPY 741.0C 2026-06-10 4 $354,480 $25,874,410 840/55 15.27x Directional Flow HI ASK BULL $4.22 16%
SPY 751.0C 2026-06-15 9 $205,680 $15,199,265 857/81 10.58x Call Overwrite/Sale HI BID BEAR $2.40 14%
SPY 753.0C 2026-06-15 9 $182,405 $14,240,040 955/112 8.53x Speculative Long HI ASK BULL $1.91 14%
SPY 690.0P 2026-07-10 34 $791,956 $21,046,007 1,804/655 2.75x Speculative Long HI ASK BEAR $4.39 23%
SPY 746.0C 2026-06-10 4 $318,081 $28,537,114 1,389/69 20.13x Directional Flow HI ASK BULL $2.29 15%
SPY 757.0P 2026-06-09 3 $15,519,240 $564,311,506 7,920/988 8.02x Premium Sale HI BID BULL $19.59 14%
SPY 722.0P 2026-06-18 12 $13,407,540 $534,989,122 24,760/17,842 1.39x Speculative Long HI ASK BEAR $5.42 21%
SPY 712.0P 2026-06-10 4 $98,072 $7,107,049 943/206 4.58x Speculative Long HI ASK BEAR $1.04 24%
SPY 720.0P 2026-06-09 3 $208,980 $18,908,965 1,944/243 8.00x Speculative Long HI ASK BEAR $1.08 21%
SPY 749.0C 2026-06-11 5 $311,978 $27,383,065 1,604/141 11.38x Speculative Long HI ASK BULL $1.94 15%
SPY 750.0C 2026-06-12 6 $5,632,880 $450,321,718 25,604/2,551 10.04x Unclear Flow HI MID NEUT $2.20 16%
SPY 754.0C 2026-06-10 4 $227,045 $27,948,275 3,493/531 6.58x Premium Sale HI BID BEAR $0.65 15%
SPY 739.0P 2026-06-11 5 $1,149,072 $62,537,604 1,615/255 6.33x Put Hedge Candidate HI ASK BEAR $7.12 17%
SPY 737.0P 2026-06-11 5 $1,499,098 $83,911,874 2,389/625 3.82x Put Hedge Candidate HI ASK BEAR $6.28 18%
SPY 675.0P 2026-07-10 34 $2,380,678 $63,381,346 7,606/168 45.27x Speculative Long HI ASK BEAR $3.13 25%
SPY 731.0C 2026-06-12 6 $2,623,776 $103,647,280 2,172/331 6.56x Directional Flow HI ASK BULL $12.08 19%
SPY 735.0P 2026-06-12 6 $6,801,090 $352,376,191 11,005/5,690 1.93x Put Hedge Candidate HI ASK BEAR $6.18 19%
SPY 737.0P 2026-06-12 6 $3,420,850 $173,650,306 4,947/2,057 2.40x Put Hedge Candidate HI ASK BEAR $6.92 18%
SPY 680.0P 2026-06-11 5 $111,454 $6,077,781 2,933/40 73.33x Speculative Long HI ASK BEAR $0.38 34%
SPY 739.0C 2026-06-11 5 $315,074 $18,630,522 526/47 11.19x Premium Sale HI BID BEAR $5.99 17%
SPY 729.0P 2026-06-09 3 $261,740 $22,079,529 1,138/438 2.60x Put Hedge Candidate HI ASK BEAR $2.30 18%
SPY 716.0P 2026-06-11 5 $102,025 $6,509,103 583/70 8.33x Speculative Long HI ASK BEAR $1.75 23%
SPY 728.0P 2026-06-10 4 $754,719 $52,877,988 2,598/283 9.18x Put Hedge Candidate HI ASK BEAR $2.91 19%
SPY 750.0P 2026-06-10 4 $9,388,556 $420,271,953 6,868/2,986 2.30x Put Hedge Candidate HI ASK BEAR $13.67 15%
SPY 749.0P 2026-06-09 3 $7,019,442 $361,054,577 5,756/953 6.04x Premium Sale HI BID BULL $12.20 14%
SPY 695.0P 2026-06-26 20 $554,688 $18,502,783 1,728/1,280 1.35x Speculative Long HI ASK BEAR $3.21 24%
SPY 731.0P 2026-06-09 3 $423,384 $35,554,925 1,571/224 7.01x Put Hedge Candidate HI ASK BEAR $2.70 18%
SPY 712.0P 2026-06-08 2 $50,848 $5,566,013 1,589/127 12.51x Premium Sale HI BID BULL $0.32 23%
SPY 745.0P 2026-06-10 4 $3,374,100 $179,211,194 3,450/476 7.25x Put Hedge Candidate HI ASK BEAR $9.78 16%
SPY 746.0P 2026-06-09 3 $3,657,700 $211,143,231 3,704/858 4.32x Premium Sale HI BID BULL $9.88 15%
SPY 738.0P 2026-06-11 5 $917,230 $50,518,150 1,369/274 5.00x Put Hedge Candidate HI ASK BEAR $6.70 17%
SPY 745.0C 2026-06-15 9 $512,703 $30,181,118 1,117/32 34.91x Directional Flow HI ASK BULL $4.59 15%
SPY 738.0C 2026-06-15 9 $614,384 $28,420,938 752/29 25.93x Premium Sale HI BID BEAR $8.17 17%
SPY 726.0P 2026-06-15 9 $890,892 $44,098,617 2,034/22 92.45x Speculative Long HI ASK BEAR $4.38 19%
SPY 744.0P 2026-06-09 3 $3,886,764 $241,267,131 4,597/626 7.34x Premium Sale HI BID BULL $8.46 15%
SPY 750.0C 2026-06-08 2 $3,201,463 $616,115,317 103,273/1,139 90.67x Unclear Flow HI MID NEUT $0.31 13%
SPY 759.0C 2026-06-12 6 $382,698 $42,827,639 6,714/2,627 2.56x Speculative Long HI ASK BULL $0.57 14%
SPY 750.0C 2026-06-16 10 $611,851 $40,270,271 1,993/61 32.67x Speculative Long HI ASK BULL $3.07 14%
SPY 750.0P 2026-06-08 2 $45,657,506 $2,416,079,274 35,366/5,413 6.53x Put Hedge Candidate HI BUY BEAR $12.91 13%
SPY 750.0C 2026-07-10 34 $1,438,846 $47,163,831 1,676/159 10.54x Speculative Long HI ASK BULL $8.59 15%
SPY 747.0P 2026-06-09 3 $4,593,992 $256,122,941 4,336/1,496 2.90x Premium Sale HI BID BULL $10.59 14%
SPY 746.0C 2026-06-09 3 $840,566 $95,786,613 5,476/27 202.81x Premium Sale HI BID BEAR $1.54 14%
SPY 755.0P 2026-06-08 2 $12,476,776 $507,505,205 7,057/6,386 1.11x Put Hedge Candidate HI ASK BEAR $17.68 6%
SPY 743.0C 2026-06-10 4 $871,500 $69,842,942 2,625/120 21.88x Premium Sale HI BID BEAR $3.32 16%
SPY 759.0P 2026-06-12 6 $8,112,996 $260,315,155 3,777/1,877 2.01x Premium Sale HI BID BULL $21.48 13%
SPY 756.0C 2026-06-12 6 $368,794 $35,859,923 3,802/4,064 0.94x Speculative Long HI ASK BULL $0.97 15%
SPY 741.0C 2026-06-12 6 $1,029,500 $58,170,005 1,775/1,490 1.19x Directional Flow HI ASK BULL $5.80 17%
SPY 725.0P 2026-06-11 5 $167,739 $10,330,185 561/216 2.60x Speculative Long HI ASK BEAR $2.99 21%
SPY 734.0P 2026-06-12 6 $1,833,940 $96,025,374 3,143/1,233 2.55x Put Hedge Candidate HI ASK BEAR $5.83 19%
SPY 732.0P 2026-06-10 4 $666,712 $45,057,215 1,725/360 4.79x Put Hedge Candidate HI ASK BEAR $3.87 18%
SPY 725.0P 2026-06-12 6 $2,240,128 $125,023,336 6,364/8,070 0.79x Speculative Long HI ASK BEAR $3.52 21%
SPY 740.0C 2026-06-12 6 $3,536,867 $193,730,326 5,623/2,924 1.92x Premium Sale HI BID BEAR $6.29 17%
SPY 760.0C 2026-06-18 12 $1,351,296 $107,123,720 10,557/13,442 0.79x Call Overwrite/Sale HI BID BEAR $1.28 14%
SPY 741.0P 2026-06-10 4 $1,603,524 $94,009,766 2,164/234 9.25x Premium Sale HI BID BULL $7.41 16%
SPY 743.0P 2026-06-09 3 $4,070,870 $257,945,922 5,153/669 7.70x Put Hedge Candidate HI BUY BEAR $7.90 15%
SPY 740.0P 2026-06-11 5 $1,667,496 $89,839,107 2,213/571 3.88x Put Hedge Candidate HI ASK BEAR $7.54 17%
SPY 710.0P 2026-07-17 41 $15,377,600 $375,781,150 19,222/31,323 0.61x Premium Sale HI BID BULL $8.00 20%
SPY 737.0P 2026-06-08 2 $12,143,262 $1,195,508,068 34,303/1,156 29.67x Unclear Flow HI MID NEUT $3.54 14%
SPY 739.0C 2026-06-10 4 $768,996 $51,614,841 1,476/87 16.97x Premium Sale HI BID BEAR $5.21 17%
SPY 758.0P 2026-06-09 3 $3,887,520 $134,078,627 1,869/1,059 1.76x Put Hedge Candidate HI ASK BEAR $20.80 15%
SPY 738.0P 2026-06-10 4 $1,445,337 $89,874,128 2,421/904 2.68x Put Hedge Candidate HI ASK BEAR $5.97 17%
SPY 710.0P 2026-06-26 20 $930,858 $30,650,558 1,858/2,299 0.81x Speculative Long HI ASK BEAR $5.01 21%
SPY 732.0P 2026-06-09 3 $636,315 $52,666,689 2,157/842 2.56x Put Hedge Candidate HI ASK BEAR $2.95 17%
SPY 709.0P 2026-06-09 3 $62,640 $5,329,331 1,160/29 40.00x Speculative Long HI ASK BEAR $0.54 25%
SPY 744.0P 2026-06-11 5 $892,078 $45,714,923 946/236 4.01x Premium Sale HI BID BULL $9.43 16%
SPY 747.0P 2026-06-10 4 $2,941,260 $147,162,229 2,632/625 4.21x Premium Sale HI BID BULL $11.18 15%
SPY 753.0C 2026-06-18 12 $499,356 $31,648,476 1,746/1,642 1.06x Call Overwrite/Sale HI BID BEAR $2.86 15%
SPY 760.0C 2026-06-15 9 $171,051 $17,129,426 2,479/784 3.16x Speculative Long HI ASK BULL $0.69 13%
SPY 760.0P 2026-06-10 4 $8,389,089 $266,554,517 3,726/394 9.46x Premium Sale HI BID BULL $22.52 13%
SPY 753.0P 2026-06-08 2 $7,838,178 $358,323,099 5,052/1,786 2.83x Premium Sale HI BID BULL $15.52 11%
SPY 741.0P 2026-06-09 3 $1,417,378 $98,550,339 2,189/676 3.24x Put Hedge Candidate HI ASK BEAR $6.47 15%
SPY 742.0P 2026-06-09 3 $2,303,178 $153,515,628 3,228/591 5.46x Premium Sale HI BID BULL $7.13 15%
SPY 736.0C 2026-06-09 3 $453,855 $31,667,119 766/43 17.81x Premium Sale HI BID BEAR $5.93 16%
SPY 728.0P 2026-06-09 3 $638,063 $55,194,066 3,075/1,479 2.08x Put Hedge Candidate HI ASK BEAR $2.08 18%
SPY 754.0P 2026-06-08 2 $4,149,054 $181,058,990 2,533/1,624 1.56x Premium Sale HI BID BULL $16.38 15%
SPY 749.0C 2026-06-08 2 $1,803,138 $346,423,428 47,451/403 117.74x Unclear Flow HI MID NEUT $0.38 13%
SPY 721.0P 2026-06-26 20 $759,578 $24,863,114 1,089/399 2.73x Speculative Long HI ASK BEAR $6.97 20%
