Options Analytics

Unusual Options Activity

Rank delayed options flow by conviction and confidence. Best used as a watchlist generator, not a tape-reading substitute.

Term Structure Sentiment (Weighted)

0-3 Days (Micro)
MIXED
$27,760,379 Total Flow
57.7% Bull 42.3% Bear
4-14 Days (Swing)
MIXED
$67,770,285 Total Flow
56.0% Bull 44.0% Bear
15+ Days (Macro)
BULLISH
$28,819,618 Total Flow
64.6% Bull 35.4% Bear
Symbol Exp DTE Prem Δ Notional V / OI Ratio Flow Str Side Bias Exec IV
QQQ 718.0C 2026-09-14 3 $1,525,856 $223,143,917 9,304/434 21.44x Premium Sale HI BID BEAR $1.64 11%
QQQ 707.0P 2026-09-14 3 $572,700 $75,129,582 4,980/603 8.26x Premium Sale HI BID BULL $1.15 14%
QQQ 720.0C 2026-09-14 3 $802,445 $135,304,220 7,945/2,717 2.92x Premium Sale HI BID BEAR $1.01 11%
QQQ 716.0P 2026-09-14 3 $4,347,210 $460,709,842 11,410/106 107.64x Premium Sale HI BID BULL $3.81 12%
QQQ 702.0P 2026-09-15 4 $182,120 $18,378,368 1,570/405 3.88x Premium Sale HI BID BULL $1.16 17%
QQQ 726.0C 2026-09-18 7 $625,463 $47,672,393 2,617/1,958 1.34x Call Overwrite/Sale HI BID BEAR $2.39 16%
QQQ 714.0C 2026-09-14 3 $1,833,435 $193,466,189 5,030/770 6.53x Directional Flow HI ASK BULL $3.65 12%
QQQ 709.0P 2026-09-14 3 $328,500 $41,834,682 2,190/918 2.39x Premium Sale HI BID BULL $1.50 14%
QQQ 706.0P 2026-09-14 3 $170,800 $22,850,048 1,708/542 3.15x Premium Sale HI BID BULL $1.00 15%
QQQ 717.0C 2026-09-14 3 $1,821,124 $244,032,736 8,819/510 17.29x Directional Flow HI ASK BULL $2.06 11%
QQQ 712.0C 2026-09-14 3 $849,870 $76,549,306 1,710/1,067 1.60x Premium Sale HI BID BEAR $4.97 13%
QQQ 715.0P 2026-09-15 4 $1,813,469 $154,062,618 4,247/1,761 2.41x Put Hedge Candidate HI ASK BEAR $4.27 13%
QQQ 715.0P 2026-09-16 5 $1,143,450 $74,570,161 2,079/767 2.71x Premium Sale HI BID BULL $5.50 16%
QQQ 684.0P 2026-09-17 6 $40,455 $2,811,362 465/86 5.41x Premium Sale HI BID BULL $0.87 25%
QQQ 712.0P 2026-09-14 3 $944,325 $112,686,934 4,197/567 7.40x Premium Sale HI BID BULL $2.25 13%
QQQ 724.0C 2026-09-15 4 $116,280 $18,062,600 1,615/263 6.14x Premium Sale HI BID BEAR $0.72 12%
QQQ 716.0C 2026-09-15 4 $599,936 $56,958,177 1,744/758 2.30x Premium Sale HI BID BEAR $3.44 13%
QQQ 721.0C 2026-09-15 4 $154,698 $20,580,841 1,121/279 4.02x Premium Sale HI BID BEAR $1.38 12%
QQQ 696.0P 2026-09-15 4 $203,280 $20,954,681 3,080/3,056 1.01x Premium Sale HI BID BULL $0.66 19%
QQQ 703.0P 2026-09-15 4 $65,650 $6,478,124 505/149 3.39x Speculative Long HI ASK BEAR $1.30 17%
QQQ 723.0C 2026-09-15 4 $120,773 $18,134,887 1,357/291 4.66x Premium Sale HI BID BEAR $0.89 12%
QQQ 718.0C 2026-09-16 5 $390,912 $29,937,189 1,018/383 2.66x Premium Sale HI BID BEAR $3.84 15%
QQQ 718.0P 2026-09-14 3 $1,347,862 $130,790,927 2,734/237 11.54x Put Hedge Candidate HI ASK BEAR $4.93 11%
QQQ 697.0P 2026-09-14 3 $29,376 $4,034,700 918/291 3.15x Premium Sale HI BID BULL $0.32 17%
QQQ 732.0C 2026-09-16 5 $26,486 $3,661,116 697/128 5.45x Call Overwrite/Sale HI BID BEAR $0.38 13%
QQQ 714.0P 2026-09-15 4 $483,840 $42,258,541 1,260/22 57.27x Put Hedge Candidate HI ASK BEAR $3.84 14%
QQQ 719.0C 2026-09-15 4 $116,600 $13,187,079 550/124 4.44x Directional Flow HI ASK BULL $2.12 12%
QQQ 714.0P 2026-09-16 5 $248,832 $16,442,124 486/15 32.40x Premium Sale HI BID BULL $5.12 16%
QQQ 727.0C 2026-09-15 4 $22,712 $4,000,496 668/134 4.99x Premium Sale HI BID BEAR $0.34 11%
QQQ 712.0P 2026-09-15 4 $263,228 $23,716,889 833/302 2.76x Put Hedge Candidate HI ASK BEAR $3.16 14%
QQQ 655.0P 2026-10-16 35 $1,884,308 $46,753,461 5,293/3,350 1.58x Premium Sale HI BID BULL $3.56 26%
QQQ 713.0P 2026-09-15 4 $232,464 $20,661,275 668/12 55.67x Put Hedge Candidate HI ASK BEAR $3.48 14%
QQQ 716.0C 2026-09-16 5 $237,144 $16,606,436 492/162 3.04x Premium Sale HI BID BEAR $4.82 16%
QQQ 713.0C 2026-09-14 3 $912,926 $89,215,348 2,138/797 2.68x Directional Flow HI ASK BULL $4.27 12%
QQQ 717.0P 2026-09-14 3 $2,629,114 $266,324,335 6,037/52 116.10x Put Hedge Candidate HI ASK BEAR $4.36 11%
QQQ 685.0P 2026-10-02 21 $864,160 $28,394,274 1,964/2,711 0.72x Speculative Long HI ASK BEAR $4.40 22%
QQQ 719.0P 2026-09-14 3 $734,624 $67,541,386 1,313/91 14.43x Put Hedge Candidate HI ASK BEAR $5.59 11%
QQQ 710.0C 2026-09-14 3 $899,878 $69,824,893 1,393/2,107 0.66x Directional Flow HI ASK BULL $6.46 13%
QQQ 703.0P 2026-09-14 3 $47,127 $6,325,853 683/965 0.71x Premium Sale HI BID BULL $0.69 16%
QQQ 708.0P 2026-09-14 3 $269,373 $34,535,040 2,033/769 2.64x Put Hedge Candidate HI ASK BEAR $1.33 14%
QQQ 689.0P 2026-09-16 5 $53,940 $4,332,323 696/140 4.97x Premium Sale HI BID BULL $0.78 23%
QQQ 715.0C 2026-09-15 4 $636,337 $55,992,813 1,579/1,738 0.91x Directional Flow HI ASK BULL $4.03 13%
QQQ 700.0P 2026-09-25 14 $1,057,148 $43,054,054 2,081/4,425 0.47x Premium Sale HI BID BULL $5.08 20%
QQQ 670.0P 2026-09-18 7 $693,326 $42,481,783 11,366/35,463 0.32x Premium Sale HI BID BULL $0.61 29%
QQQ 716.0C 2026-09-18 7 $899,250 $47,972,668 1,375/1,411 0.97x Premium Sale HI BID BEAR $6.54 17%
QQQ 729.0C 2026-09-16 5 $61,020 $7,771,905 904/234 3.86x Call Overwrite/Sale HI BID BEAR $0.68 14%
QQQ 724.0C 2026-09-14 3 $47,880 $10,493,349 1,596/645 2.47x Premium Sale HI BID BEAR $0.30 10%
QQQ 693.0P 2026-09-16 5 $47,355 $3,770,522 462/64 7.22x Speculative Long HI ASK BEAR $1.02 22%
QQQ 696.0P 2026-09-16 5 $33,540 $2,610,616 260/139 1.87x Premium Sale HI BID BULL $1.29 21%
QQQ 715.0P 2026-09-18 7 $5,041,824 $257,293,153 7,244/16,384 0.44x Premium Sale HI BID BULL $6.96 17%
QQQ 718.0C 2026-09-15 4 $187,875 $20,137,050 750/119 6.30x Premium Sale HI BID BEAR $2.50 13%
QQQ 704.0P 2026-09-14 3 $63,384 $8,749,546 834/656 1.27x Premium Sale HI BID BULL $0.76 15%
QQQ 715.0C 2026-09-18 7 $4,768,560 $243,213,976 6,660/15,038 0.44x Directional Flow HI ASK BULL $7.16 17%
QQQ 684.0P 2026-09-18 7 $173,075 $10,755,482 1,505/4,081 0.37x Premium Sale HI BID BULL $1.15 25%
QQQ 723.0C 2026-10-02 21 $518,748 $18,233,895 622/234 2.66x Premium Sale HI BID BEAR $8.34 17%
QQQ 709.0P 2026-09-15 4 $356,202 $33,919,261 1,542/505 3.05x Premium Sale HI BID BULL $2.31 15%
QQQ 722.0C 2026-09-15 4 $62,445 $8,576,014 543/231 2.35x Premium Sale HI BID BEAR $1.15 12%
QQQ 711.0P 2026-09-15 4 $145,692 $13,418,125 513/302 1.70x Put Hedge Candidate HI ASK BEAR $2.84 15%
QQQ 707.0P 2026-09-15 4 $59,660 $5,782,791 314/116 2.71x Premium Sale HI BID BULL $1.90 16%
QQQ 726.0C 2026-09-15 4 $17,116 $2,910,648 389/162 2.40x Premium Sale HI BID BEAR $0.44 11%
QQQ 716.0P 2026-09-17 6 $404,150 $22,119,418 590/41 14.39x Put Hedge Candidate HI ASK BEAR $6.85 17%
QQQ 706.0P 2026-09-15 4 $161,937 $15,944,785 947/94 10.07x Put Hedge Candidate HI ASK BEAR $1.71 16%
QQQ 685.0P 2026-09-18 7 $422,750 $25,377,936 3,382/38,263 0.09x Premium Sale HI BID BULL $1.25 25%
QQQ 717.0C 2026-09-17 6 $236,174 $14,561,437 449/60 7.48x Directional Flow HI ASK BULL $5.26 17%
QQQ 716.0P 2026-09-15 4 $785,106 $65,498,744 1,674/25 66.96x Put Hedge Candidate HI ASK BEAR $4.69 13%
QQQ 715.0P 2026-09-14 3 $5,409,264 $591,134,625 16,099/1,977 8.14x Unclear Flow HI MID NEUT $3.36 12%
QQQ 718.0P 2026-09-15 4 $277,332 $21,791,108 484/77 6.29x Premium Sale HI BID BULL $5.73 13%
QQQ 715.0C 2026-09-17 6 $236,109 $13,448,177 373/327 1.14x Premium Sale HI BID BEAR $6.33 17%
QQQ 714.0P 2026-09-17 6 $393,543 $22,264,878 657/29 22.66x Put Hedge Candidate HI ASK BEAR $5.99 17%
QQQ 709.0P 2026-09-16 5 $272,395 $19,326,459 785/258 3.04x Put Hedge Candidate HI ASK BEAR $3.47 17%
QQQ 715.0C 2026-09-14 3 $3,795,012 $434,025,483 12,402/2,949 4.21x Unclear Flow HI MID NEUT $3.06 12%
QQQ 696.0P 2026-09-14 3 $17,948 $2,492,013 641/534 1.20x Premium Sale HI BID BULL $0.28 18%
QQQ 714.0C 2026-09-15 4 $170,385 $14,120,055 370/84 4.40x Directional Flow HI ASK BULL $4.61 14%
QQQ 723.0C 2026-09-18 7 $467,142 $31,808,643 1,378/3,412 0.40x Directional Flow HI ASK BULL $3.39 16%
QQQ 714.0P 2026-09-18 7 $709,914 $36,396,467 1,074/2,430 0.44x Put Hedge Candidate HI ASK BEAR $6.61 18%
QQQ 730.0C 2026-09-18 7 $419,440 $37,469,099 2,996/40,951 0.07x Call Overwrite/Sale HI BID BEAR $1.40 15%
QQQ 700.0P 2026-09-21 10 $303,195 $15,854,510 870/453 1.92x Speculative Long HI ASK BEAR $3.48 19%
QQQ 717.0P 2026-09-15 4 $241,854 $19,598,633 466/28 16.64x Put Hedge Candidate HI ASK BEAR $5.19 13%
QQQ 692.0P 2026-09-17 6 $27,876 $1,876,678 197/23 8.57x Premium Sale HI BID BULL $1.42 23%
QQQ 725.0C 2026-09-18 7 $1,774,749 $131,677,721 6,647/28,346 0.23x Premium Sale HI BID BEAR $2.67 16%
QQQ 680.0P 2026-09-18 7 $283,392 $17,362,393 2,952/42,107 0.07x Premium Sale HI BID BULL $0.96 26%
QQQ 731.0C 2026-09-18 7 $73,084 $6,794,149 604/1,255 0.48x Call Overwrite/Sale HI BID BEAR $1.21 15%
QQQ 716.0C 2026-09-14 3 $4,191,198 $519,727,354 16,566/619 26.76x Unclear Flow HI MID NEUT $2.53 12%
QQQ 698.0P 2026-09-18 7 $118,991 $6,855,895 463/2,281 0.20x Speculative Long HI ASK BEAR $2.57 21%
QQQ 732.0C 2026-09-17 6 $19,805 $2,205,253 277/51 5.43x Speculative Long HI ASK BULL $0.71 15%
QQQ 713.0P 2026-09-16 5 $154,687 $10,374,417 326/36 9.06x Put Hedge Candidate HI ASK BEAR $4.74 16%
QQQ 711.0P 2026-09-14 3 $936,540 $113,645,501 4,730/970 4.88x Unclear Flow HI MID NEUT $1.98 13%
QQQ 680.0P 2026-09-30 19 $714,367 $26,248,401 2,297/18,667 0.12x Premium Sale HI BID BULL $3.11 23%
QQQ 710.0P 2026-09-14 3 $1,808,730 $222,863,602 10,395/2,769 3.75x Unclear Flow HI MID NEUT $1.74 13%
QQQ 709.0C 2026-09-14 3 $451,659 $32,828,077 626/509 1.23x Premium Sale HI BID BEAR $7.21 14%
QQQ 714.0C 2026-09-16 5 $127,374 $8,072,250 213/172 1.24x Premium Sale HI BID BEAR $5.98 16%
QQQ 700.0P 2026-09-16 5 $160,648 $12,388,486 934/1,444 0.65x Speculative Long HI ASK BEAR $1.72 20%
QQQ 686.0P 2026-09-18 7 $148,295 $8,805,024 1,115/16,081 0.07x Speculative Long HI ASK BEAR $1.33 24%
QQQ 713.0P 2026-09-18 7 $488,592 $25,303,798 783/2,036 0.38x Put Hedge Candidate HI ASK BEAR $6.24 18%
QQQ 721.0C 2026-09-18 7 $345,268 $22,117,503 836/2,159 0.39x Premium Sale HI BID BEAR $4.13 16%
QQQ 691.0P 2026-09-17 6 $22,561 $1,519,360 169/21 8.05x Premium Sale HI BID BULL $1.33 23%
QQQ 731.0C 2026-09-17 6 $18,336 $1,971,055 217/35 6.20x Speculative Long HI ASK BULL $0.84 15%
QQQ 728.0C 2026-09-18 7 $66,045 $5,441,924 357/1,623 0.22x Speculative Long HI ASK BULL $1.85 15%
QQQ 716.0C 2026-09-22 11 $83,270 $3,829,952 110/4 27.50x Directional Flow HI ASK BULL $7.57 16%
QQQ 710.0P 2026-09-16 5 $421,125 $29,525,886 1,123/895 1.25x Put Hedge Candidate HI ASK BEAR $3.75 17%
QQQ 722.0C 2026-09-18 7 $391,776 $26,141,783 1,056/4,346 0.24x Premium Sale HI BID BEAR $3.71 16%
QQQ 717.0P 2026-09-17 6 $175,904 $9,411,154 239/17 14.06x Put Hedge Candidate HI ASK BEAR $7.36 17%
QQQ 675.0P 2026-09-25 14 $136,112 $5,997,571 752/2,290 0.33x Premium Sale HI BID BULL $1.81 24%
QQQ 715.0C 2026-09-16 5 $400,881 $26,567,807 741/551 1.34x Premium Sale HI BID BEAR $5.41 16%
QQQ 734.0C 2026-09-17 6 $15,655 $1,869,810 310/39 7.95x Speculative Long HI ASK BULL $0.51 14%
QQQ 698.0P 2026-09-14 3 $24,184 $3,486,749 701/394 1.78x Speculative Long HI ASK BEAR $0.34 17%
QQQ 689.0P 2026-09-17 6 $13,221 $904,461 113/59 1.92x Premium Sale HI BID BULL $1.17 23%
QQQ 717.0P 2026-09-16 5 $138,130 $8,563,923 213/54 3.94x Put Hedge Candidate HI ASK BEAR $6.48 16%
QQQ 728.0C 2026-09-16 5 $34,522 $4,206,130 421/160 2.63x Speculative Long HI ASK BULL $0.82 14%
QQQ 702.0P 2026-09-14 3 $34,867 $4,807,651 586/678 0.86x Speculative Long HI ASK BEAR $0.59 16%
QQQ 717.0C 2026-09-16 5 $104,112 $7,617,762 241/270 0.89x Premium Sale HI BID BEAR $4.32 16%
QQQ 667.0P 2026-09-21 10 $14,874 $817,338 201/26 7.73x Premium Sale HI BID BULL $0.74 26%
QQQ 724.0C 2026-09-18 7 $168,818 $11,964,706 559/1,527 0.37x Directional Flow HI ASK BULL $3.02 16%
QQQ 723.0C 2026-09-17 6 $73,033 $5,732,622 269/79 3.41x Directional Flow HI ASK BULL $2.71 16%
QQQ 720.0C 2026-09-25 14 $684,185 $29,233,723 965/2,169 0.44x Directional Flow HI ASK BULL $7.09 16%
QQQ 694.0P 2026-09-17 6 $21,507 $1,436,446 134/38 3.53x Premium Sale HI BID BULL $1.60 22%
QQQ 734.0C 2026-09-16 5 $15,298 $2,391,319 651/99 6.58x Speculative Long HI ASK BULL $0.23 13%
QQQ 687.0P 2026-09-16 5 $20,520 $1,657,645 304/101 3.01x Premium Sale HI BID BULL $0.68 23%
QQQ 695.0P 2026-09-18 7 $687,862 $40,830,134 3,237/26,960 0.12x Speculative Long HI ASK BEAR $2.12 22%
QQQ 708.0P 2026-09-18 7 $339,378 $18,635,063 741/3,849 0.19x Put Hedge Candidate HI ASK BEAR $4.58 19%
QQQ 719.0C 2026-09-14 3 $460,917 $73,002,977 3,573/307 11.64x Unclear Flow HI MID NEUT $1.29 11%
QQQ 709.0P 2026-09-17 6 $102,292 $6,177,885 239/72 3.32x Premium Sale HI BID BULL $4.28 18%
QQQ 687.0P 2026-09-17 6 $15,301 $1,021,950 143/120 1.19x Premium Sale HI BID BULL $1.07 24%
QQQ 716.0P 2026-09-18 7 $925,509 $46,441,866 1,249/991 1.26x Premium Sale HI SEL BULL $7.41 17%
QQQ 719.0C 2026-09-16 5 $97,290 $7,678,343 282/429 0.66x Directional Flow HI ASK BULL $3.45 15%
QQQ 714.0C 2026-09-17 6 $177,152 $9,678,076 256/107 2.39x Directional Flow HI ASK BULL $6.92 17%
QQQ 715.0C 2026-10-02 21 $561,724 $16,393,028 443/733 0.60x Directional Flow HI ASK BULL $12.68 18%
QQQ 724.0C 2026-09-16 5 $32,964 $3,374,213 201/116 1.73x Premium Sale HI BID BEAR $1.64 14%
QQQ 733.0C 2026-09-17 6 $12,100 $1,389,280 200/17 11.76x Speculative Long HI ASK BULL $0.60 14%
QQQ 720.0P 2026-09-14 3 $352,800 $30,719,659 560/963 0.58x Put Hedge Candidate HI ASK BEAR $6.30 11%
QQQ 713.0P 2026-09-14 3 $1,546,968 $179,328,983 5,996/122 49.15x Unclear Flow HI MID NEUT $2.58 12%
QQQ 723.0P 2026-09-14 3 $210,720 $15,184,311 240/34 7.06x Put Hedge Candidate HI BUY BEAR $8.78 10%
QQQ 687.0P 2026-09-21 10 $58,384 $3,199,631 328/4 82.00x Speculative Long HI ASK BEAR $1.78 22%
QQQ 721.0P 2026-09-14 3 $179,487 $15,024,108 259/59 4.39x Premium Sale HI SEL BULL $6.93 10%
QQQ 730.0C 2026-09-17 6 $42,984 $4,454,957 432/475 0.91x Speculative Long HI ASK BULL $0.99 15%
QQQ 671.0P 2026-09-21 10 $11,136 $611,054 128/12 10.67x Premium Sale HI BID BULL $0.87 25%
QQQ 699.0P 2026-09-18 7 $46,980 $2,718,271 174/839 0.21x Speculative Long HI ASK BEAR $2.70 21%
QQQ 736.0C 2026-09-17 6 $15,052 $1,905,943 424/132 3.21x Speculative Long HI ASK BULL $0.35 14%
QQQ 714.0P 2026-09-14 3 $3,021,685 $340,241,034 10,243/82 124.91x Unclear Flow HI MID NEUT $2.95 12%
QQQ 723.0P 2026-09-18 7 $345,040 $14,988,326 304/1,215 0.25x Put Hedge Candidate HI ASK BEAR $11.35 16%
QQQ 694.0P 2026-09-21 10 $34,036 $1,826,202 134/9 14.89x Premium Sale HI BID BULL $2.54 20%
QQQ 703.0P 2026-09-18 7 $58,993 $3,345,548 173/1,651 0.10x Speculative Long HI ASK BEAR $3.41 20%
QQQ 716.0P 2026-09-21 10 $203,391 $9,139,723 243/12 20.25x Put Hedge Candidate HI ASK BEAR $8.37 16%
QQQ 714.0C 2026-09-18 7 $567,015 $27,969,171 734/1,110 0.66x Directional Flow HI ASK BULL $7.72 18%
QQQ 683.0P 2026-09-17 6 $11,454 $789,960 138/118 1.17x Premium Sale HI BID BULL $0.83 25%
QQQ 706.0P 2026-09-18 7 $134,152 $7,435,333 328/1,195 0.27x Put Hedge Candidate HI ASK BEAR $4.09 19%
QQQ 727.0C 2026-09-18 7 $121,590 $9,678,369 579/1,944 0.30x Speculative Long HI ASK BULL $2.10 16%
QQQ 718.0P 2026-09-21 10 $152,161 $6,628,164 163/33 4.94x Put Hedge Candidate HI ASK BEAR $9.34 16%
QQQ 711.0C 2026-09-18 7 $221,901 $9,757,102 229/1,311 0.17x Directional Flow HI ASK BULL $9.69 18%
QQQ 680.0P 2026-09-15 4 $19,074 $2,124,869 1,122/1,918 0.58x Premium Sale HI BID BULL $0.17 24%
QQQ 729.0C 2026-09-17 6 $18,018 $1,791,713 154/51 3.02x Speculative Long HI ASK BULL $1.17 15%
QQQ 721.0C 2026-09-17 6 $41,745 $3,022,219 121/29 4.17x Directional Flow HI ASK BULL $3.45 16%
QQQ 685.0P 2026-10-23 42 $1,792,747 $38,317,653 2,063/2,085 0.99x Premium Sale HI BID BULL $8.69 22%
QQQ 722.0P 2026-09-17 6 $102,464 $4,934,201 101/3 33.67x Premium Sale HI BID BULL $10.14 16%
QQQ 707.0P 2026-09-16 5 $43,364 $3,186,796 148/145 1.02x Premium Sale HI BID BULL $2.93 18%
QQQ 710.0C 2026-09-16 5 $398,244 $20,932,670 462/580 0.80x Premium Sale HI BID BEAR $8.62 17%
QQQ 730.0C 2026-09-16 5 $43,568 $5,767,083 785/1,580 0.50x Speculative Long HI ASK BULL $0.56 14%
QQQ 722.0P 2026-09-15 4 $98,471 $6,641,728 118/20 5.90x Put Hedge Candidate HI ASK BEAR $8.35 12%
QQQ 698.0P 2026-09-16 5 $29,403 $2,285,236 198/143 1.38x Speculative Long HI ASK BEAR $1.48 20%
QQQ 708.0C 2026-09-14 3 $192,240 $13,090,101 240/250 0.96x Premium Sale HI BID BEAR $8.01 14%
QQQ 721.0C 2026-09-14 3 $167,550 $31,004,576 2,234/608 3.67x Unclear Flow HI MID NEUT $0.75 11%
QQQ 725.0C 2026-09-15 4 $35,262 $6,015,331 653/1,538 0.42x Premium Sale HI BID BEAR $0.54 11%
QQQ 717.0C 2026-09-15 4 $575,545 $58,085,794 1,951/172 11.34x Unclear Flow HI MID NEUT $2.95 13%
QQQ 705.0P 2026-09-30 19 $2,467,512 $82,748,009 3,188/36,499 0.09x Put Hedge Candidate MED ASK BEAR $7.74 19%
QQQ 706.0C 2026-09-15 4 $122,967 $6,399,819 117/34 3.44x Directional Flow HI ASK BULL $10.51 16%
QQQ 715.0C 2026-09-25 14 $456,337 $17,060,196 469/2,434 0.19x Directional Flow HI ASK BULL $9.73 17%
QQQ 699.0P 2026-09-15 4 $21,586 $2,236,833 251/125 2.01x Speculative Long HI ASK BEAR $0.86 18%
QQQ 716.0C 2026-09-17 6 $97,851 $5,789,994 169/75 2.25x Premium Sale HI BID BEAR $5.79 17%
QQQ 693.0P 2026-09-17 6 $15,200 $1,020,620 101/38 2.66x Premium Sale HI BID BULL $1.50 22%
QQQ 716.0P 2026-09-22 11 $140,874 $5,940,542 159/5 31.80x Premium Sale HI BID BULL $8.86 16%
QQQ 736.0C 2026-09-18 7 $30,960 $3,200,832 516/1,940 0.27x Speculative Long HI ASK BULL $0.60 15%
QQQ 701.0P 2026-09-18 7 $37,888 $2,225,592 128/1,200 0.11x Premium Sale HI BID BULL $2.96 21%
QQQ 723.0C 2026-09-14 3 $104,632 $21,958,393 2,552/541 4.72x Unclear Flow HI MID NEUT $0.41 10%
QQQ 713.0C 2026-09-21 10 $98,840 $4,391,839 112/17 6.59x Premium Sale HI BID BEAR $8.82 16%
QQQ 660.0P 2026-10-23 42 $134,769 $2,947,052 269/570 0.47x Speculative Long HI ASK BEAR $5.01 25%
QQQ 715.0P 2026-09-17 6 $365,370 $20,343,084 570/1,166 0.49x Put Hedge Candidate HI ASK BEAR $6.41 17%
QQQ 675.0P 2026-10-02 21 $65,835 $2,231,466 209/1,557 0.13x Premium Sale HI BID BULL $3.15 24%
QQQ 701.0P 2026-09-16 5 $19,980 $1,536,698 108/357 0.30x Premium Sale HI BID BULL $1.85 20%
QQQ 680.0P 2026-10-09 28 $480,816 $13,512,802 954/1,912 0.50x Speculative Long HI ASK BEAR $5.04 23%
QQQ 700.0P 2026-09-15 4 $50,085 $5,173,923 530/2,608 0.20x Speculative Long HI ASK BEAR $0.94 18%
QQQ 716.0P 2026-09-16 5 $555,044 $35,067,047 922/121 7.62x Unclear Flow HI MID NEUT $6.02 16%
QQQ 726.0P 2026-09-14 3 $476,736 $28,296,481 416/1 416.00x Premium Sale HI BID BULL $11.46 10%
QQQ 723.0C 2026-09-25 14 $346,698 $16,239,392 612/467 1.31x Directional Flow HI ASK BULL $5.67 16%
QQQ 690.0P 2026-10-09 28 $111,220 $3,061,889 166/403 0.41x Speculative Long HI ASK BEAR $6.70 21%
QQQ 675.0P 2026-10-23 42 $139,300 $2,990,789 199/326 0.61x Speculative Long HI ASK BEAR $7.00 23%
QQQ 705.0P 2026-09-17 6 $125,105 $7,845,914 382/447 0.85x Put Hedge Candidate HI ASK BEAR $3.27 19%
QQQ 710.0C 2026-09-21 10 $691,755 $27,789,837 642/713 0.90x Directional Flow HI ASK BULL $10.78 17%
QQQ 702.0P 2026-09-16 5 $29,400 $2,242,893 147/137 1.07x Premium Sale HI BID BULL $2.00 19%
QQQ 610.0P 2026-09-30 19 $49,049 $1,652,492 1,001/4,872 0.21x Premium Sale HI BID BULL $0.49 35%
QQQ 708.0P 2026-09-16 5 $102,080 $7,347,581 319/351 0.91x Put Hedge Candidate HI ASK BEAR $3.20 18%
QQQ 688.0P 2026-09-18 7 $28,400 $1,749,463 200/1,961 0.10x Premium Sale HI BID BULL $1.42 24%
QQQ 708.0C 2026-09-16 5 $206,435 $9,950,501 205/222 0.92x Directional Flow HI ASK BULL $10.07 18%
QQQ 665.0P 2026-09-18 7 $26,367 $1,570,265 517/4,858 0.11x Premium Sale HI BID BULL $0.51 30%
QQQ 660.0P 2026-10-09 28 $76,454 $2,151,025 254/738 0.34x Speculative Long HI ASK BEAR $3.01 25%
QQQ 730.0C 2026-09-21 10 $37,625 $2,976,196 215/743 0.29x Speculative Long HI ASK BULL $1.75 14%
QQQ 717.0P 2026-09-18 7 $441,330 $21,732,221 559/2,070 0.27x Put Hedge Candidate HI ASK BEAR $7.89 17%
QQQ 755.0C 2026-10-16 35 $146,256 $6,013,966 554/8,284 0.07x Call Overwrite/Sale MED BID BEAR $2.64 16%
QQQ 750.0C 2026-09-30 19 $64,828 $4,687,797 853/10,148 0.08x Call Overwrite/Sale HI BID BEAR $0.76 14%
QQQ 717.0P 2026-09-23 12 $99,399 $3,925,358 102/5 20.40x Premium Sale HI BID BULL $9.75 16%
QQQ 697.0P 2026-09-16 5 $17,536 $1,377,617 128/77 1.66x Speculative Long HI ASK BEAR $1.37 21%
QQQ 717.0P 2026-09-21 10 $108,855 $4,812,632 123/38 3.24x Put Hedge Candidate HI ASK BEAR $8.85 16%
QQQ 683.0P 2026-09-18 7 $23,484 $1,401,514 206/1,900 0.11x Speculative Long HI ASK BEAR $1.14 25%
QQQ 700.0P 2026-09-17 6 $46,728 $3,028,115 198/700 0.28x Speculative Long HI ASK BEAR $2.36 21%
QQQ 760.0C 2026-10-16 35 $98,697 $4,303,637 501/6,343 0.08x Call Overwrite/Sale MED BID BEAR $1.97 16%
QQQ 702.0P 2026-09-25 14 $108,780 $4,374,430 196/301 0.65x Speculative Long HI ASK BEAR $5.55 19%
QQQ 712.0P 2026-09-16 5 $45,604 $3,109,699 104/43 2.42x Put Hedge Candidate HI ASK BEAR $4.38 17%
QQQ 720.0P 2026-09-16 5 $209,790 $12,127,382 259/558 0.46x Premium Sale HI BID BULL $8.10 15%
QQQ 726.0C 2026-09-16 5 $26,904 $2,996,470 228/432 0.53x Speculative Long HI ASK BULL $1.18 14%
QQQ 695.0P 2026-09-16 5 $27,848 $2,201,729 235/697 0.34x Speculative Long HI ASK BEAR $1.19 21%
QQQ 720.0C 2026-09-17 6 $142,820 $9,921,057 370/943 0.39x Premium Sale HI BID BEAR $3.86 16%
QQQ 717.0C 2026-09-21 10 $280,137 $14,271,525 429/441 0.97x Directional Flow HI ASK BULL $6.53 16%
QQQ 715.0C 2026-09-21 10 $234,394 $11,145,396 307/266 1.15x Directional Flow HI ASK BULL $7.63 16%
QQQ 709.0P 2026-09-18 7 $207,580 $11,332,491 428/1,492 0.29x Put Hedge Candidate HI ASK BEAR $4.85 19%
QQQ 659.0P 2026-10-16 35 $59,100 $1,449,310 150/357 0.42x Speculative Long HI ASK BEAR $3.94 25%
QQQ 700.0P 2026-09-14 3 $119,186 $16,572,340 2,591/3,971 0.65x Unclear Flow HI MID NEUT $0.46 16%
QQQ 708.0C 2026-09-18 7 $108,810 $4,338,004 93/1,062 0.09x Premium Sale MED BID BEAR $11.70 19%
