Net Volume

Put & Call Volume

Expiration Summary Table

Expiration Date DTE Put Vol Call Vol Total Vol Put/Call Vol Put OI Call OI Total OI Put/Call OI Implied Volatility
2025-11-17 2 823715 671176 1494891 1.23 116319 54422 170741 2.14 14.02%
2025-11-18 3 130722 138196 268918 0.95 50998 33715 84713 1.51 18.18%
2025-11-19 4 102309 70967 173276 1.44 72418 30745 103163 2.36 20.43%
2025-11-20 5 56451 44120 100571 1.28 38820 23634 62454 1.64 20.95%
2025-11-21 6 432287 262787 695074 1.65 1976975 437666 2414641 4.52 24.66%
2025-11-24 9 28331 26262 54593 1.08 18335 13226 31561 1.39 17.95%
2025-11-25 10 11503 13780 25283 0.83 10216 8490 18706 1.2 16.66%
2025-11-26 11 12209 11818 24027 1.03 6363 6121 12484 1.04 18.86%
2025-11-28 13 150200 99023 249223 1.52 801790 190057 991847 4.22 24.59%
2025-12-05 20 35244 37148 72392 0.95 701793 64812 766605 10.83 19.25%
2025-12-12 27 31806 27400 59206 1.16 471224 62717 533941 7.51 19.78%
2025-12-19 34 385220 92834 478054 4.15 1605771 762638 2368409 2.11 20.9%
2025-12-26 41 4628 8482 13110 0.55 11674 10450 22124 1.12 18.87%
2025-12-31 46 27774 31084 58858 0.89 345877 230484 576361 1.5 20.73%
2026-01-02 48 355 1929 2284 0.18 254 828 1082 0.31 15.18%
2026-01-16 62 41738 43897 85635 0.95 847537 524080 1371617 1.62 21.13%
2026-01-30 76 4228 8441 12669 0.5 84947 70684 155631 1.2 19.22%
2026-02-20 97 12030 6786 18816 1.77 242684 88895 331579 2.73 20.16%
2026-02-27 104 1346 2017 3363 0.67 12252 20011 32263 0.61 19.08%
2026-03-20 125 21427 12981 34408 1.65 568786 332840 901626 1.71 19.71%
2026-03-31 136 2339 5350 7689 0.44 67707 74379 142086 0.91 19.54%
2026-04-30 166 2037 2044 4081 1.0 12537 17555 30092 0.71 18.66%
2026-06-18 215 10314 6845 17159 1.51 213237 228558 441795 0.93 20.1%
2026-06-30 227 504 991 1495 0.51 24041 22477 46518 1.07 20.09%
2026-09-18 307 2340 1235 3575 1.89 132424 190710 323134 0.69 19.56%
2026-09-30 319 280 537 817 0.52 8895 8999 17894 0.99 19.84%
2026-12-18 398 3047 3424 6471 0.89 123522 161901 285423 0.76 20.07%
2027-01-15 426 3250 2776 6026 1.17 122654 89786 212440 1.37 19.82%
2027-03-19 489 30 65 95 0.46 1263 1315 2578 0.96 19.21%
2027-06-17 579 137 112 249 1.22 554 2898 3452 0.19 19.5%
2027-12-17 762 452 704 1156 0.64 36957 45017 81974 0.82 20.21%
2028-01-21 797 249 192 441 1.3 8498 4969 13467 1.71 19.01%

Understanding Open Interest & Volume

What are Open Interest and Volume?

Open Interest (OI) is the total number of outstanding options contracts for a given strike and expiration. It represents the total number of open positions. Volume is the number of contracts traded during the current session. High OI indicates that a strike is significant, as a large amount of capital is positioned there.

How to Interpret This Data

  • High OI Strikes: Strikes with unusually high open interest often act as "magnets" or barriers for the stock price, especially near expiration, due to the hedging activities of market makers.
  • Put/Call Ratios: The ratio of put OI to call OI is a common sentiment indicator. A high ratio can suggest bearish sentiment (more puts than calls), while a low ratio can suggest bullishness.
  • Volume vs. OI: When daily volume exceeds open interest at a particular strike, it signals that new positions are being initiated with conviction, indicating fresh interest at that price level.

Practical Applications

  • Identify significant support and resistance levels based on OI concentration (often called "walls").
  • Gauge market sentiment and potential for trend continuation or reversal by analyzing Put/Call ratios.
  • Confirm the significance of a price level by looking for a corresponding spike in both volume and open interest.