Net Volume

Put & Call Volume

Expiration Summary Table

Expiration Date DTE Put Vol Call Vol Total Vol Put/Call Vol Put OI Call OI Total OI Put/Call OI Implied Volatility
2025-09-12 -1 917265 577243 1494508 1.59 805520 307422 1112942 2.62 31.85%
2025-09-15 2 142312 94682 236994 1.5 133522 64692 198214 2.06 19.03%
2025-09-16 3 71617 52367 123984 1.37 60442 41616 102058 1.45 17.44%
2025-09-17 4 44860 28235 73095 1.59 45217 46670 91887 0.97 18.72%
2025-09-18 5 40266 24589 64855 1.64 70528 52902 123430 1.33 20.49%
2025-09-19 6 336126 169223 505349 1.99 2527159 839584 3366743 3.01 26.16%
2025-09-22 9 20754 17187 37941 1.21 22082 13173 35255 1.68 13.74%
2025-09-23 10 7118 4515 11633 1.58 9851 6092 15943 1.62 14.03%
2025-09-24 11 4622 4673 9295 0.99 4464 4895 9359 0.91 13.23%
2025-09-25 12 1856 2416 4272 0.77 1175 2023 3198 0.58 14.25%
2025-09-26 13 78321 63538 141859 1.23 164079 120478 284557 1.36 16.21%
2025-09-30 17 161698 69819 231517 2.32 807906 248410 1056316 3.25 18.75%
2025-10-03 20 37683 14810 52493 2.54 114075 60697 174772 1.88 15.78%
2025-10-10 27 18746 14001 32747 1.34 37191 30163 67354 1.23 16.21%
2025-10-17 34 261268 69248 330516 3.77 1423278 339165 1762443 4.2 16.24%
2025-10-24 41 7886 4541 12427 1.74 23816 11750 35566 2.03 14.99%
2025-10-31 48 329218 12056 341274 27.31 770559 140261 910820 5.49 17.13%
2025-11-21 69 52092 13600 65692 3.83 302298 98614 400912 3.07 16.1%
2025-11-28 76 7571 2813 10384 2.69 108114 52455 160569 2.06 16.78%
2025-12-19 97 40360 25227 65587 1.6 547576 414544 962120 1.32 18.05%
2025-12-31 109 6658 4872 11530 1.37 107199 105809 213008 1.01 18.3%
2026-01-16 125 18281 17794 36075 1.03 413192 431115 844307 0.96 17.88%
2026-01-30 139 1120 1954 3074 0.57 4833 14517 19350 0.33 15.62%
2026-02-20 160 1143 1774 2917 0.64 159976 24005 183981 6.66 16.94%
2026-02-27 167 809 790 1599 1.02 3653 1495 5148 2.44 16.44%
2026-03-20 188 11988 4985 16973 2.4 288960 225988 514948 1.28 17.49%
2026-03-31 199 1843 2074 3917 0.89 30310 23534 53844 1.29 17.95%
2026-06-18 278 3019 8806 11825 0.34 187500 215430 402930 0.87 17.6%
2026-06-30 290 297 527 824 0.56 8000 6373 14373 1.26 17.75%
2026-09-18 370 11201 19895 31096 0.56 90921 211014 301935 0.43 17.52%
2026-12-18 461 1015 1250 2265 0.81 75221 144103 219324 0.52 17.56%
2027-01-15 489 1165 1271 2436 0.92 75300 58047 133347 1.3 17.38%
2027-12-17 825 1044 1256 2300 0.83 46931 42265 89196 1.11 17.8%

Understanding Open Interest & Volume

What are Open Interest and Volume?

Open Interest (OI) is the total number of outstanding options contracts for a given strike and expiration. It represents the total number of open positions. Volume is the number of contracts traded during the current session. High OI indicates that a strike is significant, as a large amount of capital is positioned there.

How to Interpret This Data

  • High OI Strikes: Strikes with unusually high open interest often act as "magnets" or barriers for the stock price, especially near expiration, due to the hedging activities of market makers.
  • Put/Call Ratios: The ratio of put OI to call OI is a common sentiment indicator. A high ratio can suggest bearish sentiment (more puts than calls), while a low ratio can suggest bullishness.
  • Volume vs. OI: When daily volume exceeds open interest at a particular strike, it signals that new positions are being initiated with conviction, indicating fresh interest at that price level.

Practical Applications

  • Identify significant support and resistance levels based on OI concentration (often called "walls").
  • Gauge market sentiment and potential for trend continuation or reversal by analyzing Put/Call ratios.
  • Confirm the significance of a price level by looking for a corresponding spike in both volume and open interest.