Options Analytics
Unusual Options Activity
Rank delayed options flow by conviction and confidence. Best used as a watchlist generator, not a tape-reading substitute.
Term Structure Sentiment (Weighted)
0-3 Days (Micro)
BEARISH
$112,808,611 Total Flow
26.3% Bull
73.7% Bear
4-14 Days (Swing)
MIXED
$165,929,477 Total Flow
40.2% Bull
59.8% Bear
15+ Days (Macro)
MIXED
$81,621,165 Total Flow
44.4% Bull
55.6% Bear
| Symbol | Exp | DTE | Prem | Δ Notional | V / OI | Ratio | Flow | Str | Side | Bias | Exec | IV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TSLA 320.0C | 2026-07-27 | 2 | $5,591,900 | $248,842,885 | 28,100/1,376 | 20.42x | Premium Sale | HI | BID | BEAR | $1.99 | 41% |
| TSLA 322.5C | 2026-07-27 | 2 | $2,890,030 | $139,432,452 | 20,210/2,408 | 8.39x | Premium Sale | HI | BID | BEAR | $1.43 | 41% |
| TSLA 305.0P | 2026-07-27 | 2 | $3,578,309 | $160,773,833 | 21,427/593 | 36.13x | Speculative Long | HI | ASK | BEAR | $1.67 | 41% |
| TSLA 310.0P | 2026-07-27 | 2 | $11,775,040 | $448,763,289 | 36,797/3,039 | 12.11x | Put Hedge Candidate | HI | ASK | BEAR | $3.20 | 40% |
| TSLA 300.0P | 2026-07-27 | 2 | $2,083,704 | $106,147,853 | 24,806/2,318 | 10.70x | Premium Sale | HI | BID | BULL | $0.84 | 43% |
| TSLA 330.0C | 2026-07-29 | 4 | $1,692,800 | $52,936,729 | 8,464/1,739 | 4.87x | Premium Sale | HI | BID | BEAR | $2.00 | 51% |
| TSLA 312.5P | 2026-07-27 | 2 | $4,716,225 | $165,243,619 | 11,097/494 | 22.46x | Premium Sale | HI | BID | BULL | $4.25 | 40% |
| TSLA 307.5P | 2026-07-31 | 6 | $2,011,045 | $38,316,296 | 3,167/1,165 | 2.72x | Speculative Long | HI | ASK | BEAR | $6.35 | 52% |
| TSLA 307.5P | 2026-07-29 | 4 | $1,527,354 | $36,965,638 | 3,202/149 | 21.49x | Premium Sale | HI | BID | BULL | $4.77 | 50% |
| TSLA 317.5C | 2026-07-27 | 2 | $2,686,296 | $109,407,929 | 9,804/213 | 46.03x | Directional Flow | HI | ASK | BULL | $2.74 | 40% |
| TSLA 330.0C | 2026-07-27 | 2 | $662,695 | $37,038,079 | 12,049/4,099 | 2.94x | Premium Sale | HI | BID | BEAR | $0.55 | 44% |
| TSLA 315.0P | 2026-07-31 | 6 | $4,995,895 | $81,603,891 | 5,021/1,218 | 4.12x | Put Hedge Candidate | HI | ASK | BEAR | $9.95 | 51% |
| TSLA 325.0C | 2026-07-29 | 4 | $952,913 | $27,384,850 | 3,187/890 | 3.58x | Premium Sale | HI | BID | BEAR | $2.99 | 50% |
| TSLA 320.0C | 2026-07-31 | 6 | $9,032,650 | $185,539,455 | 14,930/1,609 | 9.28x | Speculative Long | HI | BUY | BULL | $6.05 | 51% |
| TSLA 320.0C | 2026-08-07 | 13 | $1,970,300 | $28,416,544 | 2,074/918 | 2.26x | Speculative Long | HI | ASK | BULL | $9.50 | 50% |
| TSLA 305.0P | 2026-08-07 | 13 | $3,097,400 | $42,672,888 | 3,644/423 | 8.61x | Speculative Long | HI | ASK | BEAR | $8.50 | 51% |
| TSLA 312.5P | 2026-07-29 | 4 | $1,179,210 | $25,475,189 | 1,709/256 | 6.68x | Premium Sale | HI | BID | BULL | $6.90 | 50% |
| TSLA 317.5C | 2026-07-29 | 4 | $1,333,260 | $32,244,181 | 2,469/105 | 23.51x | Directional Flow | HI | ASK | BULL | $5.40 | 50% |
| TSLA 350.0C | 2026-07-31 | 6 | $994,075 | $29,579,958 | 11,695/10,536 | 1.11x | Call Overwrite/Sale | HI | BID | BEAR | $0.85 | 55% |
| TSLA 320.0C | 2026-07-29 | 4 | $2,724,614 | $70,028,436 | 6,109/520 | 11.75x | Speculative Long | HI | BUY | BULL | $4.46 | 50% |
| TSLA 300.0P | 2026-07-29 | 4 | $1,643,652 | $46,095,496 | 6,408/2,435 | 2.63x | Premium Sale | HI | BID | BULL | $2.56 | 51% |
| TSLA 290.0P | 2026-08-14 | 20 | $988,950 | $13,110,604 | 1,735/586 | 2.96x | Premium Sale | HI | BID | BULL | $5.70 | 51% |
| TSLA 322.5P | 2026-07-27 | 2 | $3,900,100 | $88,752,832 | 3,628/876 | 4.14x | Premium Sale | HI | BID | BULL | $10.75 | 41% |
| TSLA 300.0P | 2026-07-31 | 6 | $3,949,880 | $86,194,125 | 10,340/4,349 | 2.38x | Speculative Long | HI | BUY | BEAR | $3.82 | 52% |
| TSLA 322.5C | 2026-07-31 | 6 | $1,061,840 | $22,749,386 | 2,042/1,470 | 1.39x | Speculative Long | HI | ASK | BULL | $5.20 | 51% |
| TSLA 325.0P | 2026-07-27 | 2 | $8,720,478 | $168,690,540 | 6,474/1,891 | 3.42x | Put Hedge Candidate | HI | ASK | BEAR | $13.47 | 42% |
| TSLA 315.0C | 2026-07-27 | 2 | $7,444,041 | $281,614,963 | 20,507/336 | 61.03x | Premium Sale | HI | SEL | BEAR | $3.63 | 40% |
| TSLA 317.5P | 2026-07-31 | 6 | $1,821,675 | $28,300,933 | 1,605/645 | 2.49x | Put Hedge Candidate | HI | ASK | BEAR | $11.35 | 51% |
| TSLA 300.0P | 2026-08-07 | 13 | $1,236,600 | $18,041,396 | 1,832/1,080 | 1.70x | Speculative Long | HI | ASK | BEAR | $6.75 | 51% |
| TSLA 350.0C | 2026-08-07 | 13 | $744,937 | $15,406,676 | 3,253/1,579 | 2.06x | Call Overwrite/Sale | HI | BID | BEAR | $2.29 | 51% |
| TSLA 315.0P | 2026-07-27 | 2 | $10,574,100 | $333,670,416 | 18,950/605 | 31.32x | Premium Sale | HI | SEL | BULL | $5.58 | 40% |
| TSLA 295.0P | 2026-07-29 | 4 | $295,680 | $8,847,981 | 1,760/156 | 11.28x | Speculative Long | HI | ASK | BEAR | $1.68 | 53% |
| TSLA 335.0C | 2026-07-31 | 6 | $937,536 | $24,224,716 | 4,112/4,860 | 0.85x | Speculative Long | HI | ASK | BULL | $2.28 | 52% |
| TSLA 310.0P | 2026-07-29 | 4 | $2,850,386 | $64,776,888 | 4,906/718 | 6.83x | Premium Sale | HI | SEL | BULL | $5.81 | 50% |
| TSLA 285.0P | 2026-07-31 | 6 | $324,954 | $8,686,595 | 2,579/1,120 | 2.30x | Premium Sale | HI | BID | BULL | $1.26 | 56% |
| TSLA 280.0P | 2026-08-21 | 27 | $2,039,000 | $24,356,313 | 4,078/3,108 | 1.31x | Speculative Long | HI | ASK | BEAR | $5.00 | 51% |
| TSLA 295.0P | 2026-07-31 | 6 | $413,910 | $9,611,896 | 1,533/845 | 1.81x | Speculative Long | HI | ASK | BEAR | $2.70 | 53% |
| TSLA 365.0C | 2026-07-31 | 6 | $265,746 | $8,254,657 | 6,814/2,429 | 2.81x | Call Overwrite/Sale | HI | BID | BEAR | $0.39 | 61% |
| TSLA 335.0C | 2026-07-27 | 2 | $213,411 | $13,084,379 | 7,359/2,836 | 2.59x | Premium Sale | HI | BID | BEAR | $0.29 | 46% |
| TSLA 310.0C | 2026-07-31 | 6 | $7,547,048 | $128,452,737 | 7,174/158 | 45.41x | Premium Sale | HI | SEL | BEAR | $10.52 | 51% |
| TSLA 317.5C | 2026-07-31 | 6 | $1,964,870 | $38,745,460 | 2,815/314 | 8.96x | Premium Sale | HI | SEL | BEAR | $6.98 | 51% |
| TSLA 317.5P | 2026-07-29 | 4 | $1,031,631 | $19,043,506 | 1,041/353 | 2.95x | Put Hedge Candidate | HI | ASK | BEAR | $9.91 | 50% |
| TSLA 320.0P | 2026-07-31 | 6 | $9,236,480 | $136,952,528 | 7,216/2,466 | 2.93x | Put Hedge Candidate | HI | ASK | BEAR | $12.80 | 51% |
| TSLA 305.0P | 2026-07-29 | 4 | $1,098,495 | $27,726,585 | 2,781/166 | 16.75x | Speculative Long | HI | BUY | BEAR | $3.95 | 50% |
| TSLA 360.0C | 2026-08-14 | 20 | $425,472 | $7,413,646 | 1,662/569 | 2.92x | Speculative Long | HI | ASK | BULL | $2.56 | 50% |
| TSLA 330.0C | 2026-08-21 | 27 | $2,300,100 | $26,872,952 | 2,255/2,250 | 1.00x | Speculative Long | HI | ASK | BULL | $10.20 | 48% |
| TSLA 325.0C | 2026-07-27 | 2 | $1,478,488 | $74,006,114 | 13,948/2,206 | 6.32x | Unclear Flow | HI | MID | NEUT | $1.06 | 42% |
| TSLA 320.0C | 2026-08-21 | 27 | $3,873,935 | $41,069,261 | 2,782/1,334 | 2.09x | Call Overwrite/Sale | HI | BID | BEAR | $13.93 | 48% |
| TSLA 305.0P | 2026-08-21 | 27 | $2,389,520 | $23,274,156 | 1,904/1,930 | 0.99x | Speculative Long | HI | ASK | BEAR | $12.55 | 49% |
| TSLA 315.0C | 2026-07-29 | 4 | $5,248,508 | $120,593,368 | 8,188/92 | 89.00x | Directional Flow | HI | BUY | BULL | $6.41 | 50% |
| TSLA 340.0C | 2026-08-07 | 13 | $595,350 | $10,994,396 | 1,575/867 | 1.82x | Speculative Long | HI | ASK | BULL | $3.78 | 50% |
| TSLA 340.0C | 2026-08-21 | 27 | $1,330,966 | $17,266,259 | 1,846/1,484 | 1.24x | Call Overwrite/Sale | HI | BID | BEAR | $7.21 | 48% |
| TSLA 362.5C | 2026-08-21 | 27 | $489,720 | $7,534,782 | 1,484/130 | 11.42x | Call Overwrite/Sale | HI | BID | BEAR | $3.30 | 48% |
| TSLA 312.5C | 2026-07-31 | 6 | $3,453,025 | $61,675,593 | 3,733/80 | 46.66x | Premium Sale | HI | SEL | BEAR | $9.25 | 51% |
| TSLA 320.0P | 2026-07-27 | 2 | $19,417,216 | $487,610,425 | 21,671/2,105 | 10.30x | Put Hedge Candidate | HI | BUY | BEAR | $8.96 | 40% |
| TSLA 285.0P | 2026-08-07 | 13 | $452,910 | $7,742,713 | 1,461/589 | 2.48x | Speculative Long | HI | ASK | BEAR | $3.10 | 53% |
| TSLA 315.0C | 2026-08-21 | 27 | $8,250,324 | $82,385,859 | 5,074/526 | 9.65x | Directional Flow | HI | BUY | BULL | $16.26 | 48% |
| TSLA 332.5C | 2026-07-27 | 2 | $123,480 | $7,199,111 | 3,087/1,005 | 3.07x | Premium Sale | HI | BID | BEAR | $0.40 | 45% |
| TSLA 295.0P | 2026-08-07 | 13 | $469,504 | $7,297,956 | 896/386 | 2.32x | Speculative Long | HI | ASK | BEAR | $5.24 | 52% |
| TSLA 310.0C | 2026-08-21 | 27 | $6,583,450 | $62,542,768 | 3,530/810 | 4.36x | Premium Sale | HI | SEL | BEAR | $18.65 | 48% |
| TSLA 315.0P | 2026-07-29 | 4 | $5,241,295 | $104,296,325 | 6,277/2,902 | 2.16x | Put Hedge Candidate | HI | BUY | BEAR | $8.35 | 50% |
| TSLA 315.0C | 2026-08-07 | 13 | $2,709,790 | $36,514,605 | 2,326/192 | 12.11x | Directional Flow | HI | BUY | BULL | $11.65 | 50% |
| TSLA 305.0P | 2026-07-31 | 6 | $2,479,362 | $50,025,969 | 4,643/1,216 | 3.82x | Unclear Flow | HI | MID | NEUT | $5.34 | 52% |
| TSLA 310.0C | 2026-07-29 | 4 | $4,490,215 | $90,946,005 | 5,017/24 | 209.04x | Directional Flow | HI | BUY | BULL | $8.95 | 50% |
| TSLA 327.5C | 2026-07-29 | 4 | $232,505 | $6,978,068 | 949/452 | 2.10x | Premium Sale | HI | BID | BEAR | $2.45 | 51% |
| TSLA 300.0C | 2026-07-29 | 4 | $976,994 | $15,293,406 | 634/23 | 27.57x | Premium Sale | HI | BID | BEAR | $15.41 | 51% |
| TSLA 325.0C | 2026-07-31 | 6 | $3,484,800 | $78,565,772 | 7,920/3,281 | 2.41x | Unclear Flow | HI | MID | NEUT | $4.40 | 51% |
| TSLA 290.0P | 2026-08-03 | 9 | $216,828 | $4,944,656 | 951/153 | 6.22x | Premium Sale | HI | BID | BULL | $2.28 | 50% |
| TSLA 290.0C | 2026-07-27 | 2 | $853,740 | $11,092,756 | 372/5 | 74.40x | Premium Sale | HI | BID | BEAR | $22.95 | 49% |
| TSLA 327.5C | 2026-07-31 | 6 | $481,000 | $11,410,570 | 1,300/2,179 | 0.60x | Call Overwrite/Sale | HI | BID | BEAR | $3.70 | 51% |
| TSLA 290.0P | 2026-07-29 | 4 | $166,540 | $5,251,116 | 1,514/565 | 2.68x | Speculative Long | HI | ASK | BEAR | $1.10 | 55% |
| TSLA 275.0C | 2026-07-31 | 6 | $1,106,385 | $8,470,977 | 287/21 | 13.67x | Premium Sale | HI | BID | BEAR | $38.55 | 59% |
| TSLA 315.0C | 2026-07-31 | 6 | $6,117,930 | $114,314,659 | 7,553/422 | 17.90x | Unclear Flow | HI | MID | NEUT | $8.10 | 51% |
| TSLA 310.0P | 2026-08-07 | 13 | $1,858,312 | $23,930,765 | 1,749/803 | 2.18x | Put Hedge Candidate | HI | ASK | BEAR | $10.62 | 51% |
| TSLA 330.0C | 2026-08-07 | 13 | $2,791,474 | $46,376,068 | 4,637/1,083 | 4.28x | Unclear Flow | HI | MID | NEUT | $6.02 | 50% |
| TSLA 310.0P | 2026-07-31 | 6 | $5,650,680 | $103,530,841 | 7,688/2,353 | 3.27x | Unclear Flow | HI | MID | NEUT | $7.35 | 52% |
| TSLA 330.0C | 2026-08-03 | 9 | $670,410 | $14,560,947 | 1,719/434 | 3.96x | Speculative Long | HI | BUY | BULL | $3.90 | 48% |
| TSLA 310.0C | 2026-08-07 | 13 | $1,720,238 | $21,497,642 | 1,214/100 | 12.14x | Directional Flow | HI | BUY | BULL | $14.17 | 50% |
| TSLA 325.0C | 2026-08-07 | 13 | $1,361,920 | $21,119,758 | 1,792/1,303 | 1.38x | Speculative Long | HI | BUY | BULL | $7.60 | 50% |
| TSLA 317.5P | 2026-07-27 | 2 | $5,174,626 | $145,512,465 | 7,207/655 | 11.00x | Unclear Flow | HI | MID | NEUT | $7.18 | 40% |
| TSLA 330.0C | 2026-08-14 | 20 | $488,870 | $6,571,113 | 589/437 | 1.35x | Speculative Long | HI | ASK | BULL | $8.30 | 48% |
| TSLA 180.0C | 2026-07-31 | 6 | $11,328,310 | $26,676,623 | 854/11 | 77.64x | Premium Sale | HI | BID | BEAR | $132.65 | 1% |
| TSLA 332.5C | 2026-07-29 | 4 | $142,594 | $4,546,977 | 859/302 | 2.84x | Speculative Long | HI | ASK | BULL | $1.66 | 51% |
| TSLA 255.0P | 2026-08-28 | 34 | $571,630 | $6,905,580 | 2,367/328 | 7.22x | Speculative Long | HI | ASK | BEAR | $2.42 | 54% |
| TSLA 310.0C | 2026-07-27 | 2 | $18,507,620 | $571,027,639 | 29,851/215 | 138.84x | Unclear Flow | HI | MID | NEUT | $6.20 | 40% |
| TSLA 360.0C | 2026-08-28 | 34 | $562,875 | $7,485,580 | 1,185/900 | 1.32x | Call Overwrite/Sale | HI | BID | BEAR | $4.75 | 48% |
| TSLA 330.0C | 2026-07-31 | 6 | $3,905,055 | $95,696,408 | 12,397/8,403 | 1.48x | Unclear Flow | HI | MID | NEUT | $3.15 | 52% |
| TSLA 300.0P | 2026-08-21 | 27 | $5,989,200 | $61,600,548 | 5,704/7,295 | 0.78x | Premium Sale | HI | SEL | BULL | $10.50 | 49% |
| TSLA 322.5C | 2026-07-29 | 4 | $573,300 | $15,697,828 | 1,575/1,073 | 1.47x | Premium Sale | HI | SEL | BEAR | $3.64 | 50% |
| TSLA 315.0P | 2026-08-07 | 13 | $3,749,220 | $44,946,895 | 2,862/1,911 | 1.50x | Premium Sale | HI | SEL | BULL | $13.10 | 50% |
| TSLA 312.5C | 2026-07-27 | 2 | $6,090,720 | $208,651,139 | 12,689/77 | 164.79x | Unclear Flow | HI | MID | NEUT | $4.80 | 40% |
| TSLA 315.0C | 2026-08-03 | 9 | $334,125 | $5,736,666 | 375/43 | 8.72x | Premium Sale | HI | BID | BEAR | $8.91 | 47% |
| TSLA 330.0P | 2026-07-27 | 2 | $5,533,515 | $89,173,967 | 3,153/867 | 3.64x | Put Hedge Candidate | HI | BUY | BEAR | $17.55 | 41% |
| TSLA 275.0P | 2026-07-31 | 6 | $91,350 | $2,600,810 | 1,450/357 | 4.06x | Premium Sale | HI | BID | BULL | $0.63 | 61% |
| TSLA 312.5P | 2026-07-31 | 6 | $1,787,805 | $31,071,286 | 2,091/348 | 6.01x | Unclear Flow | HI | MID | NEUT | $8.55 | 51% |
| TSLA 300.0P | 2026-08-28 | 34 | $1,647,540 | $14,971,010 | 1,356/1,205 | 1.13x | Speculative Long | HI | ASK | BEAR | $12.15 | 49% |
| TSLA 305.0P | 2026-08-14 | 20 | $642,635 | $7,253,212 | 602/293 | 2.05x | Speculative Long | HI | ASK | BEAR | $10.68 | 50% |
| TSLA 317.5C | 2026-08-03 | 9 | $1,750,550 | $31,328,794 | 2,230/1,090 | 2.05x | Premium Sale | HI | SEL | BEAR | $7.85 | 47% |
| TSLA 340.0C | 2026-07-31 | 6 | $1,577,760 | $43,801,533 | 9,861/7,022 | 1.40x | Unclear Flow | HI | MID | NEUT | $1.60 | 53% |
| TSLA 300.0P | 2026-08-14 | 20 | $932,364 | $11,159,469 | 1,068/732 | 1.46x | Premium Sale | HI | SEL | BULL | $8.73 | 50% |
| TSLA 302.5P | 2026-07-31 | 6 | $989,170 | $20,681,222 | 2,174/755 | 2.88x | Unclear Flow | HI | MID | NEUT | $4.55 | 52% |
| TSLA 342.5C | 2026-07-31 | 6 | $220,048 | $6,229,735 | 1,618/2,037 | 0.79x | Speculative Long | MED | ASK | BULL | $1.36 | 53% |
| TSLA 305.0C | 2026-07-31 | 6 | $1,546,545 | $23,319,092 | 1,133/40 | 28.32x | Directional Flow | HI | BUY | BULL | $13.65 | 52% |
| TSLA 340.0C | 2026-08-14 | 20 | $406,800 | $6,033,465 | 720/702 | 1.03x | Speculative Long | HI | ASK | BULL | $5.65 | 49% |
| TSLA 330.0P | 2026-08-07 | 13 | $2,174,783 | $20,747,059 | 967/594 | 1.63x | Premium Sale | HI | BID | BULL | $22.49 | 51% |
| TSLA 305.0P | 2026-08-03 | 9 | $322,260 | $5,801,660 | 524/102 | 5.14x | Speculative Long | HI | ASK | BEAR | $6.15 | 48% |
| TSLA 320.0C | 2026-08-03 | 9 | $860,062 | $16,051,706 | 1,251/1,399 | 0.89x | Speculative Long | HI | ASK | BULL | $6.88 | 47% |
| TSLA 290.0P | 2026-07-31 | 6 | $676,312 | $17,169,120 | 3,716/1,327 | 2.80x | Unclear Flow | HI | MID | NEUT | $1.82 | 55% |
| TSLA 310.0C | 2026-08-03 | 9 | $1,117,359 | $17,479,132 | 981/48 | 20.44x | Premium Sale | HI | SEL | BEAR | $11.39 | 47% |
| TSLA 295.0P | 2026-07-27 | 2 | $342,930 | $18,179,045 | 7,455/457 | 16.31x | Unclear Flow | HI | MID | NEUT | $0.46 | 47% |
| TSLA 335.0C | 2026-08-21 | 27 | $941,700 | $11,606,119 | 1,095/592 | 1.85x | Speculative Long | HI | BUY | BULL | $8.60 | 48% |
| TSLA 325.0C | 2026-08-21 | 27 | $1,808,035 | $20,142,820 | 1,513/1,659 | 0.91x | Speculative Long | HI | BUY | BULL | $11.95 | 48% |
| TSLA 327.5C | 2026-07-27 | 2 | $411,719 | $21,641,864 | 5,347/2,045 | 2.61x | Unclear Flow | HI | MID | NEUT | $0.77 | 43% |
| TSLA 260.0P | 2026-08-21 | 27 | $444,180 | $5,959,831 | 2,019/2,525 | 0.80x | Speculative Long | MED | ASK | BEAR | $2.20 | 55% |
| TSLA 310.0C | 2026-09-04 | 41 | $584,640 | $4,656,947 | 261/8 | 32.62x | Premium Sale | HI | BID | BEAR | $22.40 | 48% |
| TSLA 320.0C | 2026-08-28 | 34 | $1,324,392 | $12,593,873 | 834/597 | 1.40x | Speculative Long | HI | BUY | BULL | $15.88 | 47% |
| TSLA 325.0C | 2026-08-14 | 20 | $348,690 | $4,498,992 | 354/346 | 1.02x | Call Overwrite/Sale | MED | BID | BEAR | $9.85 | 48% |
| TSLA 300.0C | 2026-07-31 | 6 | $1,312,400 | $17,759,532 | 772/253 | 3.05x | Premium Sale | HI | SEL | BEAR | $17.00 | 52% |
| TSLA 280.0P | 2026-08-03 | 9 | $106,080 | $2,531,974 | 884/90 | 9.82x | Speculative Long | HI | ASK | BEAR | $1.20 | 53% |
| TSLA 380.0C | 2026-08-21 | 27 | $438,336 | $7,146,475 | 2,283/3,595 | 0.64x | Speculative Long | MED | ASK | BULL | $1.92 | 50% |
| TSLA 320.0C | 2026-08-05 | 11 | $447,440 | $7,252,580 | 544/263 | 2.07x | Call Overwrite/Sale | HI | BID | BEAR | $8.22 | 49% |
| TSLA 305.0C | 2026-07-27 | 2 | $7,384,610 | $181,282,218 | 7,613/137 | 55.57x | Unclear Flow | HI | MID | NEUT | $9.70 | 40% |
| TSLA 300.0C | 2026-07-27 | 2 | $5,621,715 | $109,702,634 | 4,059/103 | 39.41x | Unclear Flow | HI | MID | NEUT | $13.85 | 42% |
| TSLA 305.0C | 2026-07-29 | 4 | $1,090,210 | $19,237,950 | 901/17 | 53.00x | Directional Flow | HI | BUY | BULL | $12.10 | 50% |
| TSLA 310.0P | 2026-08-14 | 20 | $3,070,219 | $32,817,229 | 2,393/823 | 2.91x | Unclear Flow | HI | MID | NEUT | $12.83 | 49% |
| TSLA 350.0C | 2026-08-28 | 34 | $764,748 | $9,378,805 | 1,164/776 | 1.50x | Speculative Long | HI | BUY | BULL | $6.57 | 47% |
| TSLA 340.0C | 2026-08-28 | 34 | $861,520 | $9,808,532 | 968/751 | 1.29x | Speculative Long | HI | BUY | BULL | $8.90 | 47% |
| TSLA 310.0P | 2026-08-03 | 9 | $392,830 | $6,519,545 | 482/100 | 4.82x | Put Hedge Candidate | HI | ASK | BEAR | $8.15 | 47% |
| TSLA 355.0C | 2026-07-31 | 6 | $227,682 | $7,014,001 | 3,614/756 | 4.78x | Unclear Flow | HI | MID | NEUT | $0.63 | 57% |
| TSLA 320.0P | 2026-08-07 | 13 | $1,353,015 | $14,935,851 | 843/1,039 | 0.81x | Put Hedge Candidate | MED | ASK | BEAR | $16.05 | 50% |
| TSLA 330.0C | 2026-08-28 | 34 | $690,710 | $7,233,635 | 578/409 | 1.41x | Call Overwrite/Sale | HI | BID | BEAR | $11.95 | 47% |
| TSLA 340.0C | 2026-08-03 | 9 | $144,840 | $3,569,669 | 680/390 | 1.74x | Speculative Long | MED | ASK | BULL | $2.13 | 48% |
| TSLA 335.0C | 2026-07-29 | 4 | $432,135 | $14,288,649 | 3,201/1,300 | 2.46x | Unclear Flow | HI | MID | NEUT | $1.35 | 52% |
| TSLA 290.0P | 2026-08-28 | 34 | $754,160 | $7,396,113 | 857/547 | 1.57x | Speculative Long | HI | BUY | BEAR | $8.80 | 49% |
| TSLA 345.0C | 2026-08-21 | 27 | $552,064 | $7,458,228 | 908/553 | 1.64x | Call Overwrite/Sale | HI | SEL | BEAR | $6.08 | 48% |
| TSLA 312.5C | 2026-07-29 | 4 | $2,548,880 | $55,470,869 | 3,376/33 | 102.30x | Unclear Flow | HI | MID | NEUT | $7.55 | 49% |
| TSLA 320.0C | 2026-08-14 | 20 | $1,069,487 | $12,917,433 | 901/402 | 2.24x | Unclear Flow | HI | MID | NEUT | $11.87 | 49% |
| TSLA 280.0P | 2026-08-07 | 13 | $227,662 | $4,080,581 | 975/557 | 1.75x | Speculative Long | HI | ASK | BEAR | $2.33 | 54% |
| TSLA 480.0P | 2026-08-21 | 27 | $7,179,925 | $13,401,065 | 430/180 | 2.39x | Put Hedge Candidate | HI | ASK | BEAR | $166.97 | 66% |
| TSLA 345.0C | 2026-09-04 | 41 | $711,248 | $7,561,374 | 771/605 | 1.27x | Call Overwrite/Sale | HI | BID | BEAR | $9.23 | 47% |
| TSLA 345.0C | 2026-08-07 | 13 | $163,053 | $3,158,667 | 549/499 | 1.10x | Speculative Long | MED | ASK | BULL | $2.97 | 51% |
| TSLA 310.0C | 2026-08-14 | 20 | $668,000 | $7,074,478 | 400/140 | 2.86x | Directional Flow | HI | BUY | BULL | $16.70 | 49% |
| TSLA 280.0P | 2026-07-31 | 6 | $264,960 | $7,206,602 | 2,944/1,235 | 2.38x | Unclear Flow | HI | MID | NEUT | $0.90 | 58% |
| TSLA 290.0P | 2026-08-07 | 13 | $320,800 | $5,309,709 | 802/695 | 1.15x | Speculative Long | HI | ASK | BEAR | $4.00 | 53% |
| TSLA 310.0P | 2026-08-21 | 27 | $3,971,615 | $37,101,856 | 2,711/4,348 | 0.62x | Premium Sale | MED | SEL | BULL | $14.65 | 48% |
| TSLA 260.0P | 2026-08-28 | 34 | $729,537 | $8,655,971 | 2,507/223 | 11.24x | Unclear Flow | HI | MID | NEUT | $2.91 | 53% |
| TSLA 295.0P | 2026-08-21 | 27 | $811,125 | $8,754,695 | 927/1,145 | 0.81x | Premium Sale | MED | SEL | BULL | $8.75 | 49% |
| TSLA 305.0C | 2026-08-07 | 13 | $684,450 | $7,964,141 | 405/45 | 9.00x | Premium Sale | HI | SEL | BEAR | $16.90 | 51% |
| TSLA 312.5C | 2026-08-03 | 9 | $419,020 | $6,789,308 | 410/12 | 34.17x | Directional Flow | HI | BUY | BULL | $10.22 | 47% |
| TSLA 405.0C | 2026-08-21 | 27 | $191,805 | $3,362,280 | 2,019/2,094 | 0.96x | Call Overwrite/Sale | MED | BID | BEAR | $0.95 | 54% |
| TSLA 322.5C | 2026-08-03 | 9 | $353,065 | $6,829,307 | 586/703 | 0.83x | Call Overwrite/Sale | MED | BID | BEAR | $6.03 | 47% |
| TSLA 302.5C | 2026-07-31 | 6 | $414,800 | $5,938,805 | 272/67 | 4.06x | Premium Sale | HI | BID | BEAR | $15.25 | 52% |
| TSLA 350.0C | 2026-08-21 | 27 | $3,080,402 | $43,035,183 | 5,993/7,226 | 0.83x | Unclear Flow | HI | MID | NEUT | $5.14 | 48% |
| TSLA 285.0P | 2026-08-21 | 27 | $574,910 | $6,702,317 | 955/1,126 | 0.85x | Speculative Long | MED | BUY | BEAR | $6.02 | 51% |
| TSLA 307.5C | 2026-07-31 | 6 | $1,500,141 | $24,022,041 | 1,247/36 | 34.64x | Unclear Flow | HI | MID | NEUT | $12.03 | 51% |
| TSLA 315.0C | 2026-08-05 | 11 | $318,240 | $4,745,297 | 306/47 | 6.51x | Directional Flow | HI | BUY | BULL | $10.40 | 49% |
| TSLA 340.0C | 2026-07-29 | 4 | $277,004 | $9,633,448 | 3,044/1,420 | 2.14x | Unclear Flow | HI | MID | NEUT | $0.91 | 54% |
| TSLA 315.0C | 2026-08-14 | 20 | $877,807 | $9,973,205 | 623/128 | 4.87x | Unclear Flow | HI | MID | NEUT | $14.09 | 49% |
| TSLA 280.0C | 2026-07-31 | 6 | $357,644 | $3,059,637 | 106/37 | 2.86x | Premium Sale | MED | BID | BEAR | $33.74 | 57% |
| TSLA 320.0P | 2026-08-14 | 20 | $1,513,561 | $14,242,383 | 833/727 | 1.15x | Put Hedge Candidate | MED | BUY | BEAR | $18.17 | 49% |
| TSLA 327.5P | 2026-07-31 | 6 | $693,230 | $8,676,475 | 383/437 | 0.88x | Put Hedge Candidate | MED | ASK | BEAR | $18.10 | 51% |
| TSLA 290.0P | 2026-08-05 | 11 | $79,530 | $1,463,540 | 241/59 | 4.08x | Speculative Long | MED | ASK | BEAR | $3.30 | 52% |
| TSLA 302.5P | 2026-08-03 | 9 | $145,220 | $2,717,201 | 274/19 | 14.42x | Speculative Long | HI | BUY | BEAR | $5.30 | 48% |
