Open Interest Exposure Profile
Net Open Interest
Put & Call Open Interest
Expiration Summary Table
Expiration Date | DTE | Put Vol | Call Vol | Total Vol | Put/Call Vol | Put OI | Call OI | Total OI | Put/Call OI | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
2025-09-12 | -1 | 805520 | 307422 | 1112942 | 2.62 | 805520 | 307422 | 1112942 | 2.62 | 31.85% |
2025-09-15 | 2 | 133522 | 64692 | 198214 | 2.06 | 133522 | 64692 | 198214 | 2.06 | 19.03% |
2025-09-16 | 3 | 60442 | 41616 | 102058 | 1.45 | 60442 | 41616 | 102058 | 1.45 | 17.44% |
2025-09-17 | 4 | 45217 | 46670 | 91887 | 0.97 | 45217 | 46670 | 91887 | 0.97 | 18.72% |
2025-09-18 | 5 | 70528 | 52902 | 123430 | 1.33 | 70528 | 52902 | 123430 | 1.33 | 20.49% |
2025-09-19 | 6 | 2527159 | 839584 | 3366743 | 3.01 | 2527159 | 839584 | 3366743 | 3.01 | 26.16% |
2025-09-22 | 9 | 22082 | 13173 | 35255 | 1.68 | 22082 | 13173 | 35255 | 1.68 | 13.74% |
2025-09-23 | 10 | 9851 | 6092 | 15943 | 1.62 | 9851 | 6092 | 15943 | 1.62 | 14.03% |
2025-09-24 | 11 | 4464 | 4895 | 9359 | 0.91 | 4464 | 4895 | 9359 | 0.91 | 13.23% |
2025-09-25 | 12 | 1175 | 2023 | 3198 | 0.58 | 1175 | 2023 | 3198 | 0.58 | 14.25% |
2025-09-26 | 13 | 164079 | 120478 | 284557 | 1.36 | 164079 | 120478 | 284557 | 1.36 | 16.21% |
2025-09-30 | 17 | 807906 | 248410 | 1056316 | 3.25 | 807906 | 248410 | 1056316 | 3.25 | 18.75% |
2025-10-03 | 20 | 114075 | 60697 | 174772 | 1.88 | 114075 | 60697 | 174772 | 1.88 | 15.78% |
2025-10-10 | 27 | 37191 | 30163 | 67354 | 1.23 | 37191 | 30163 | 67354 | 1.23 | 16.21% |
2025-10-17 | 34 | 1423278 | 339165 | 1762443 | 4.2 | 1423278 | 339165 | 1762443 | 4.2 | 16.24% |
2025-10-24 | 41 | 23816 | 11750 | 35566 | 2.03 | 23816 | 11750 | 35566 | 2.03 | 14.99% |
2025-10-31 | 48 | 770559 | 140261 | 910820 | 5.49 | 770559 | 140261 | 910820 | 5.49 | 17.13% |
2025-11-21 | 69 | 302298 | 98614 | 400912 | 3.07 | 302298 | 98614 | 400912 | 3.07 | 16.1% |
2025-11-28 | 76 | 108114 | 52455 | 160569 | 2.06 | 108114 | 52455 | 160569 | 2.06 | 16.78% |
2025-12-19 | 97 | 547576 | 414544 | 962120 | 1.32 | 547576 | 414544 | 962120 | 1.32 | 18.05% |
2025-12-31 | 109 | 107199 | 105809 | 213008 | 1.01 | 107199 | 105809 | 213008 | 1.01 | 18.3% |
2026-01-16 | 125 | 413192 | 431115 | 844307 | 0.96 | 413192 | 431115 | 844307 | 0.96 | 17.88% |
2026-01-30 | 139 | 4833 | 14517 | 19350 | 0.33 | 4833 | 14517 | 19350 | 0.33 | 15.62% |
2026-02-20 | 160 | 159976 | 24005 | 183981 | 6.66 | 159976 | 24005 | 183981 | 6.66 | 16.94% |
2026-02-27 | 167 | 3653 | 1495 | 5148 | 2.44 | 3653 | 1495 | 5148 | 2.44 | 16.44% |
2026-03-20 | 188 | 288960 | 225988 | 514948 | 1.28 | 288960 | 225988 | 514948 | 1.28 | 17.49% |
2026-03-31 | 199 | 30310 | 23534 | 53844 | 1.29 | 30310 | 23534 | 53844 | 1.29 | 17.95% |
2026-06-18 | 278 | 187500 | 215430 | 402930 | 0.87 | 187500 | 215430 | 402930 | 0.87 | 17.6% |
2026-06-30 | 290 | 8000 | 6373 | 14373 | 1.26 | 8000 | 6373 | 14373 | 1.26 | 17.75% |
2026-09-18 | 370 | 90921 | 211014 | 301935 | 0.43 | 90921 | 211014 | 301935 | 0.43 | 17.52% |
2026-12-18 | 461 | 75221 | 144103 | 219324 | 0.52 | 75221 | 144103 | 219324 | 0.52 | 17.56% |
2027-01-15 | 489 | 75300 | 58047 | 133347 | 1.3 | 75300 | 58047 | 133347 | 1.3 | 17.38% |
2027-12-17 | 825 | 46931 | 42265 | 89196 | 1.11 | 46931 | 42265 | 89196 | 1.11 | 17.8% |
Understanding Open Interest & Volume
What are Open Interest and Volume?
Open Interest (OI) is the total number of outstanding options contracts for a given strike and expiration. It represents the total number of open positions. Volume is the number of contracts traded during the current session. High OI indicates that a strike is significant, as a large amount of capital is positioned there.
How to Interpret This Data
- High OI Strikes: Strikes with unusually high open interest often act as "magnets" or barriers for the stock price, especially near expiration, due to the hedging activities of market makers.
- Put/Call Ratios: The ratio of put OI to call OI is a common sentiment indicator. A high ratio can suggest bearish sentiment (more puts than calls), while a low ratio can suggest bullishness.
- Volume vs. OI: When daily volume exceeds open interest at a particular strike, it signals that new positions are being initiated with conviction, indicating fresh interest at that price level.
Practical Applications
- Identify significant support and resistance levels based on OI concentration (often called "walls").
- Gauge market sentiment and potential for trend continuation or reversal by analyzing Put/Call ratios.
- Confirm the significance of a price level by looking for a corresponding spike in both volume and open interest.