Options Chain
Spot Price: 637.1
📈 Call Options
Strike | Bid | Ask | Last | IV | Delta - Δ | Gamma - Γ | Theta - Θ | Vega - V | Rho - ρ | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|---|
565.0 | 70.73 | 73.38 | 70.92 | - | 0.9989 | 0.0002 | -0.0076 | 0.0024 | 0.0154 | 2.0 | 100.0 |
570.0 | 65.73 | 68.38 | 65.44 | - | 0.9987 | 0.0002 | -0.0083 | 0.0028 | 0.0156 | 2.0 | 330.0 |
575.0 | 60.73 | 63.39 | 60.84 | - | 0.9984 | 0.0002 | -0.0091 | 0.0032 | 0.0157 | 2.0 | 200.0 |
580.0 | 55.73 | 58.38 | 55.94 | - | 0.9982 | 0.0003 | -0.0101 | 0.0038 | 0.0158 | 3.0 | 73.0 |
594.0 | 41.72 | 44.39 | 41.26 | - | 0.9968 | 0.0006 | -0.014 | 0.0062 | 0.0162 | 2.0 | 2.0 |
595.0 | 40.74 | 43.39 | 42.19 | - | 0.9967 | 0.0006 | -0.0143 | 0.0065 | 0.0162 | 3.0 | 2.0 |
600.0 | 35.72 | 38.39 | 37.46 | - | 0.9958 | 0.0009 | -0.0165 | 0.008 | 0.0164 | 33.0 | 6.0 |
603.0 | 32.74 | 35.39 | 34.27 | - | 0.9951 | 0.001 | -0.0181 | 0.0092 | 0.0164 | 9.0 | 2.0 |
605.0 | 30.75 | 33.39 | 32.52 | - | 0.9945 | 0.0012 | -0.0193 | 0.0102 | 0.0165 | 34.0 | 10.0 |
608.0 | 27.75 | 30.4 | 29.27 | - | 0.9935 | 0.0015 | -0.0214 | 0.0119 | 0.0165 | 11.0 | 3.0 |
610.0 | 25.73 | 28.4 | 26.96 | - | 0.9926 | 0.0018 | -0.023 | 0.0133 | 0.0166 | 85.0 | 5.0 |
612.0 | 23.76 | 26.4 | 25.57 | - | 0.9916 | 0.0021 | -0.0248 | 0.015 | 0.0166 | 54.0 | 12.0 |
613.0 | 22.74 | 25.4 | 22.5 | - | 0.991 | 0.0023 | -0.0258 | 0.016 | 0.0166 | 8.0 | 2.0 |
615.0 | 21.39 | 23.41 | 22.56 | 0.2347 | 0.9895 | 0.0028 | -0.0283 | 0.0183 | 0.0167 | 72.0 | 65.0 |
616.0 | 20.89 | 21.22 | 20.95 | - | 0.9886 | 0.0032 | -0.0298 | 0.0196 | 0.0167 | 157.0 | 2.0 |
617.0 | 20.01 | 20.2 | 19.99 | - | 0.9876 | 0.0035 | -0.0313 | 0.0211 | 0.0167 | 165.0 | 28.0 |
618.0 | 19.02 | 19.18 | 19.45 | - | 0.9865 | 0.0039 | -0.033 | 0.0228 | 0.0167 | 112.0 | 44.0 |
619.0 | 16.8 | 18.55 | 18.25 | - | 0.9853 | 0.0044 | -0.0348 | 0.0247 | 0.0167 | 43.0 | 17.0 |
620.0 | 16.99 | 17.19 | 17.21 | - | 0.9838 | 0.005 | -0.0367 | 0.0267 | 0.0167 | 246.0 | 902.0 |
621.0 | 14.81 | 17.4 | 16.45 | - | 0.9822 | 0.0056 | -0.0387 | 0.029 | 0.0167 | 87.0 | 24.0 |
622.0 | 15.1 | 15.21 | 15.42 | 0.1139 | 0.9804 | 0.0064 | -0.0408 | 0.0316 | 0.0167 | 195.0 | 35.0 |
623.0 | 14.11 | 14.22 | 14.46 | 0.1127 | 0.9782 | 0.0073 | -0.0433 | 0.0346 | 0.0167 | 115.0 | 32.0 |
624.0 | 13.11 | 13.23 | 12.99 | 0.1079 | 0.9755 | 0.0085 | -0.0465 | 0.0382 | 0.0167 | 378.0 | 18.0 |
625.0 | 12.12 | 12.23 | 12.08 | 0.1026 | 0.9718 | 0.01 | -0.051 | 0.0429 | 0.0166 | 773.0 | 169.0 |
626.0 | 11.13 | 11.24 | 11.61 | 0.0985 | 0.9666 | 0.0121 | -0.0575 | 0.0491 | 0.0166 | 277.0 | 295.0 |
627.0 | 10.15 | 10.26 | 10.22 | 0.0962 | 0.9597 | 0.0148 | -0.066 | 0.0569 | 0.0165 | 843.0 | 713.0 |
628.0 | 9.15 | 9.27 | 9.11 | 0.0893 | 0.9509 | 0.0182 | -0.0762 | 0.0662 | 0.0164 | 593.0 | 715.0 |
629.0 | 8.19 | 8.29 | 8.21 | 0.0857 | 0.9398 | 0.0226 | -0.0876 | 0.0771 | 0.0162 | 1029.0 | 832.0 |
630.0 | 7.22 | 7.32 | 7.25 | 0.0823 | 0.9258 | 0.0282 | -0.1003 | 0.0898 | 0.016 | 2100.0 | 843.0 |
631.0 | 6.26 | 6.36 | 6.31 | 0.0779 | 0.9074 | 0.0356 | -0.1153 | 0.105 | 0.0157 | 1128.0 | 1199.0 |
632.0 | 5.31 | 5.4 | 5.29 | 0.072 | 0.8819 | 0.0454 | -0.1337 | 0.1235 | 0.0152 | 1077.0 | 1581.0 |
633.0 | 4.39 | 4.47 | 4.38 | 0.0677 | 0.8461 | 0.0582 | -0.156 | 0.1457 | 0.0147 | 2065.0 | 5308.0 |
634.0 | 3.5 | 3.57 | 3.55 | 0.0636 | 0.7962 | 0.0745 | -0.1809 | 0.1709 | 0.0138 | 3973.0 | 10680.0 |
635.0 | 2.67 | 2.73 | 2.67 | 0.0598 | 0.7276 | 0.0938 | -0.2051 | 0.1968 | 0.0126 | 5339.0 | 36198.0 |
636.0 | 1.94 | 1.96 | 1.95 | 0.0561 | 0.635 | 0.1136 | -0.2233 | 0.2194 | 0.011 | 3384.0 | 72339.0 |
637.0 | 1.3 | 1.32 | 1.32 | 0.0538 | 0.5182 | 0.1272 | -0.2272 | 0.2307 | 0.009 | 2640.0 | 80302.0 |
638.0 | 0.82 | 0.83 | 0.82 | 0.0523 | 0.389 | 0.1265 | -0.2095 | 0.2232 | 0.0068 | 3018.0 | 58189.0 |
639.0 | 0.48 | 0.49 | 0.47 | 0.0516 | 0.2675 | 0.1101 | -0.1711 | 0.1962 | 0.0046 | 4030.0 | 29538.0 |
640.0 | 0.26 | 0.27 | 0.27 | 0.0513 | 0.1685 | 0.0847 | -0.122 | 0.1565 | 0.0029 | 5262.0 | 45883.0 |
641.0 | 0.13 | 0.14 | 0.14 | 0.0513 | 0.0971 | 0.058 | -0.0762 | 0.1136 | 0.0017 | 4036.0 | 23846.0 |
642.0 | 0.06 | 0.07 | 0.07 | 0.0516 | 0.0546 | 0.0366 | -0.0455 | 0.0783 | 0.0009 | 2349.0 | 13992.0 |
643.0 | 0.03 | 0.04 | 0.04 | 0.0535 | 0.0322 | 0.0228 | -0.0282 | 0.0541 | 0.0006 | 973.0 | 7697.0 |
644.0 | 0.02 | 0.03 | 0.02 | 0.0581 | 0.0203 | 0.0146 | -0.0189 | 0.0385 | 0.0003 | 1982.0 | 5301.0 |
645.0 | 0.01 | 0.02 | 0.02 | 0.0605 | 0.0138 | 0.0099 | -0.0135 | 0.0286 | 0.0002 | 1127.0 | 6316.0 |
646.0 | 0.01 | 0.02 | 0.01 | 0.0669 | 0.0098 | 0.0069 | -0.01 | 0.0217 | 0.0002 | 1771.0 | 946.0 |
647.0 | 0.01 | 0.02 | 0.02 | 0.0734 | 0.0072 | 0.005 | -0.0078 | 0.0168 | 0.0001 | 304.0 | 377.0 |
📉 Put Options
Strike | Bid | Ask | Last | IV | Delta - Δ | Gamma - Γ | Theta - Θ | Vega - V | Rho - ρ | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|---|
590.0 | 0.01 | 0.02 | 0.01 | 0.3085 | -0.0027 | 0.0005 | -0.0125 | 0.0053 | - | 661.0 | 253.0 |
594.0 | 0.01 | 0.02 | 0.01 | 0.2838 | -0.0032 | 0.0006 | -0.0138 | 0.0062 | - | 186.0 | 1353.0 |
595.0 | 0.01 | 0.02 | 0.01 | 0.2777 | -0.0034 | 0.0006 | -0.0142 | 0.0064 | -0.0001 | 380.0 | 1459.0 |
596.0 | 0.01 | 0.02 | 0.01 | 0.2715 | -0.0035 | 0.0007 | -0.0146 | 0.0067 | -0.0001 | 206.0 | 1101.0 |
597.0 | 0.01 | 0.02 | 0.03 | 0.2652 | -0.0037 | 0.0007 | -0.0151 | 0.007 | -0.0001 | 327.0 | 2.0 |
600.0 | 0.01 | 0.02 | 0.02 | 0.2467 | -0.0043 | 0.0009 | -0.0165 | 0.008 | -0.0001 | 1571.0 | 1270.0 |
601.0 | 0.02 | 0.03 | 0.02 | 0.2539 | -0.0045 | 0.0009 | -0.017 | 0.0084 | -0.0001 | 224.0 | 1739.0 |
602.0 | 0.02 | 0.03 | 0.02 | 0.2474 | -0.0047 | 0.001 | -0.0174 | 0.0087 | -0.0001 | 203.0 | 2010.0 |
603.0 | 0.02 | 0.03 | 0.02 | 0.241 | -0.005 | 0.001 | -0.018 | 0.0092 | -0.0001 | 246.0 | 1033.0 |
604.0 | 0.02 | 0.03 | 0.02 | 0.2345 | -0.0052 | 0.0011 | -0.0186 | 0.0096 | -0.0001 | 858.0 | 1675.0 |
605.0 | 0.02 | 0.03 | 0.02 | 0.228 | -0.0055 | 0.0012 | -0.0192 | 0.0101 | -0.0001 | 534.0 | 2175.0 |
606.0 | 0.02 | 0.03 | 0.02 | 0.2215 | -0.0058 | 0.0013 | -0.0198 | 0.0107 | -0.0001 | 538.0 | 1607.0 |
607.0 | 0.02 | 0.03 | 0.02 | 0.215 | -0.0062 | 0.0014 | -0.0205 | 0.0112 | -0.0001 | 681.0 | 6199.0 |
608.0 | 0.02 | 0.03 | 0.02 | 0.2087 | -0.0065 | 0.0015 | -0.0212 | 0.0118 | -0.0001 | 581.0 | 915.0 |
609.0 | 0.02 | 0.03 | 0.02 | 0.202 | -0.007 | 0.0016 | -0.0221 | 0.0126 | -0.0001 | 1907.0 | 1315.0 |
610.0 | 0.02 | 0.03 | 0.02 | 0.1955 | -0.0074 | 0.0018 | -0.023 | 0.0133 | -0.0001 | 1595.0 | 1838.0 |
611.0 | 0.02 | 0.03 | 0.04 | 0.189 | -0.0079 | 0.002 | -0.0239 | 0.0141 | -0.0001 | 646.0 | 1151.0 |
612.0 | 0.03 | 0.04 | 0.02 | 0.19 | -0.0083 | 0.0021 | -0.0244 | 0.0148 | -0.0001 | 652.0 | 230.0 |
613.0 | 0.03 | 0.04 | 0.03 | 0.1832 | -0.009 | 0.0023 | -0.0254 | 0.0158 | -0.0001 | 760.0 | 1185.0 |
614.0 | 0.03 | 0.04 | 0.03 | 0.1764 | -0.0097 | 0.0026 | -0.0268 | 0.017 | -0.0002 | 983.0 | 7311.0 |
615.0 | 0.02 | 0.03 | 0.03 | 0.1626 | -0.0105 | 0.0028 | -0.0282 | 0.0182 | -0.0002 | 2844.0 | 1901.0 |
616.0 | 0.02 | 0.03 | 0.02 | 0.156 | -0.0114 | 0.0032 | -0.0297 | 0.0196 | -0.0002 | 1286.0 | 1234.0 |
617.0 | 0.03 | 0.04 | 0.03 | 0.1559 | -0.0124 | 0.0035 | -0.0312 | 0.0211 | -0.0002 | 1257.0 | 1148.0 |
618.0 | 0.03 | 0.04 | 0.03 | 0.149 | -0.0136 | 0.0039 | -0.033 | 0.0228 | -0.0002 | 3911.0 | 3269.0 |
619.0 | 0.03 | 0.04 | 0.04 | 0.1421 | -0.0148 | 0.0044 | -0.0348 | 0.0247 | -0.0002 | 952.0 | 14146.0 |
620.0 | 0.04 | 0.05 | 0.04 | 0.14 | -0.0162 | 0.005 | -0.0367 | 0.0267 | -0.0003 | 5119.0 | 5893.0 |
621.0 | 0.04 | 0.05 | 0.04 | 0.1328 | -0.0179 | 0.0056 | -0.0387 | 0.0291 | -0.0003 | 2673.0 | 1468.0 |
622.0 | 0.04 | 0.05 | 0.05 | 0.1256 | -0.0198 | 0.0064 | -0.041 | 0.0317 | -0.0003 | 2744.0 | 1893.0 |
623.0 | 0.05 | 0.06 | 0.05 | 0.122 | -0.022 | 0.0074 | -0.0435 | 0.0347 | -0.0004 | 2889.0 | 1533.0 |
624.0 | 0.06 | 0.07 | 0.06 | 0.1176 | -0.0247 | 0.0086 | -0.0465 | 0.0383 | -0.0004 | 2854.0 | 2705.0 |
625.0 | 0.06 | 0.07 | 0.06 | 0.1101 | -0.0284 | 0.0101 | -0.0511 | 0.043 | -0.0005 | 4129.0 | 5674.0 |
626.0 | 0.07 | 0.08 | 0.07 | 0.1049 | -0.0335 | 0.0122 | -0.0575 | 0.0492 | -0.0005 | 2149.0 | 4469.0 |
627.0 | 0.09 | 0.1 | 0.1 | 0.1012 | -0.0405 | 0.0149 | -0.066 | 0.057 | -0.0006 | 4042.0 | 10294.0 |
628.0 | 0.1 | 0.11 | 0.12 | 0.0948 | -0.0494 | 0.0184 | -0.0763 | 0.0664 | -0.0008 | 5456.0 | 11061.0 |
629.0 | 0.13 | 0.14 | 0.14 | 0.091 | -0.0606 | 0.0228 | -0.0879 | 0.0773 | -0.0009 | 2918.0 | 16129.0 |
630.0 | 0.16 | 0.17 | 0.16 | 0.0859 | -0.0748 | 0.0286 | -0.101 | 0.0902 | -0.0011 | 4061.0 | 49787.0 |
631.0 | 0.2 | 0.21 | 0.21 | 0.0808 | -0.0936 | 0.0361 | -0.1165 | 0.1056 | -0.0013 | 2599.0 | 14861.0 |
632.0 | 0.25 | 0.26 | 0.26 | 0.0754 | -0.1198 | 0.0462 | -0.1356 | 0.1243 | -0.0016 | 5922.0 | 20721.0 |
633.0 | 0.32 | 0.33 | 0.32 | 0.07 | -0.1565 | 0.0595 | -0.1589 | 0.1466 | -0.002 | 2814.0 | 28229.0 |
634.0 | 0.43 | 0.44 | 0.44 | 0.0653 | -0.2079 | 0.0764 | -0.1852 | 0.172 | -0.0025 | 2367.0 | 47387.0 |
635.0 | 0.59 | 0.6 | 0.59 | 0.0608 | -0.2788 | 0.0965 | -0.2112 | 0.1985 | -0.0032 | 5527.0 | 88830.0 |
636.0 | 0.84 | 0.85 | 0.85 | 0.0572 | -0.3745 | 0.1171 | -0.231 | 0.2199 | -0.0034 | 2294.0 | 68692.0 |
637.0 | 1.2 | 1.21 | 1.2 | 0.0538 | -0.4956 | 0.1309 | -0.2353 | 0.229 | -0.0034 | 593.0 | 71843.0 |
638.0 | 1.7 | 1.74 | 1.72 | 0.0516 | -0.6285 | 0.129 | -0.215 | 0.2192 | -0.0031 | 230.0 | 35294.0 |
639.0 | 2.35 | 2.41 | 2.41 | 0.0497 | -0.7514 | 0.1104 | -0.1715 | 0.1889 | -0.0025 | 117.0 | 5975.0 |
640.0 | 3.13 | 3.17 | 3.18 | 0.0462 | -0.8495 | 0.0825 | -0.117 | 0.1461 | -0.0023 | 427.0 | 7439.0 |
641.0 | 3.98 | 4.08 | 4.02 | 0.041 | -0.9176 | 0.054 | -0.0684 | 0.1021 | -0.0017 | 4.0 | 1288.0 |
642.0 | 4.93 | 5.06 | 5.15 | - | -0.9563 | 0.0323 | -0.0376 | 0.0666 | -0.0009 | 6.0 | 1519.0 |
643.0 | 5.93 | 6.06 | 6.0 | - | -0.9755 | 0.0193 | -0.0218 | 0.0445 | -0.0007 | 2.0 | 446.0 |
650.0 | 11.74 | 14.34 | 12.88 | 0.1112 | -0.9977 | 0.0016 | -0.0026 | 0.0064 | -0.0001 | 1.0 | 3.0 |
Upgrade Required
Download access is only available to premium users. Please sign in or upgrade your plan.