Options Analytics

Unusual Options Activity

Rank delayed options flow by conviction and confidence. Best used as a watchlist generator, not a tape-reading substitute.

Term Structure Sentiment (Weighted)

0-3 Days (Micro)
MIXED
$209,657,488 Total Flow
49.5% Bull 50.5% Bear
4-14 Days (Swing)
MIXED
$136,355,579 Total Flow
41.0% Bull 59.0% Bear
15+ Days (Macro)
BEARISH
$247,057,563 Total Flow
34.7% Bull 65.3% Bear
Symbol Exp DTE Prem Δ Notional V / OI Ratio Flow Str Side Bias Exec IV
SPY 757.0C 2026-06-02 1 $4,330,251 $616,116,793 16,591/798 20.79x Premium Sale HI BID BEAR $2.61 9%
SPY 758.0C 2026-06-02 1 $2,445,660 $380,502,435 11,646/841 13.85x Premium Sale HI BID BEAR $2.10 8%
SPY 760.0C 2026-06-02 1 $1,682,850 $306,999,063 12,945/1,181 10.96x Premium Sale HI BID BEAR $1.30 8%
SPY 755.0P 2026-06-02 1 $2,128,944 $318,232,345 10,436/830 12.57x Premium Sale HI BID BULL $2.04 9%
SPY 756.0P 2026-06-05 4 $3,752,496 $332,972,388 9,476/1,383 6.85x Premium Sale HI BID BULL $3.96 11%
SPY 754.0C 2026-06-03 2 $2,708,253 $244,604,691 5,139/656 7.83x Directional Flow HI ASK BULL $5.27 10%
SPY 720.0P 2026-06-26 25 $2,283,959 $94,388,642 8,887/2,082 4.27x Speculative Long HI ASK BEAR $2.57 17%
SPY 757.0P 2026-06-02 1 $2,691,184 $369,746,303 9,476/58 163.38x Premium Sale HI BID BULL $2.84 9%
SPY 752.0P 2026-06-05 4 $1,231,728 $116,680,807 4,596/1,155 3.98x Put Hedge Candidate HI ASK BEAR $2.68 11%
SPY 752.0P 2026-06-02 1 $403,712 $63,752,261 3,154/549 5.74x Put Hedge Candidate HI ASK BEAR $1.28 10%
SPY 759.0C 2026-06-05 4 $1,300,723 $124,532,940 3,727/910 4.10x Premium Sale HI BID BEAR $3.49 10%
SPY 740.0C 2026-06-02 1 $15,469,632 $649,035,784 9,036/1,616 5.59x Directional Flow HI ASK BULL $17.12 12%
SPY 761.0C 2026-06-03 2 $399,900 $61,592,329 2,666/612 4.36x Premium Sale HI BID BEAR $1.50 9%
SPY 780.0C 2026-06-26 25 $1,093,350 $71,205,949 5,550/1,376 4.03x Call Overwrite/Sale HI BID BEAR $1.97 11%
SPY 764.0C 2026-06-05 4 $732,995 $92,940,694 4,729/1,170 4.04x Premium Sale HI BID BEAR $1.55 10%
SPY 757.0C 2026-06-03 2 $3,643,848 $414,264,667 10,992/1,374 8.00x Premium Sale HI BID BEAR $3.31 10%
SPY 755.0C 2026-06-02 1 $2,038,296 $246,585,799 5,421/1,600 3.39x Premium Sale HI BID BEAR $3.76 9%
SPY 746.0C 2026-06-03 2 $2,051,397 $111,874,450 1,737/235 7.39x Directional Flow HI ASK BULL $11.81 12%
SPY 757.0C 2026-06-08 7 $790,578 $58,645,915 1,503/276 5.45x Directional Flow HI ASK BULL $5.26 10%
SPY 740.0P 2026-06-03 2 $169,092 $23,329,208 4,026/1,564 2.57x Premium Sale HI BID BULL $0.42 14%
SPY 764.0C 2026-06-12 11 $1,777,480 $129,447,708 4,804/488 9.84x Premium Sale HI BID BEAR $3.70 11%
SPY 741.0C 2026-06-02 1 $8,023,062 $354,524,564 4,974/637 7.81x Directional Flow HI ASK BULL $16.13 12%
SPY 761.0C 2026-06-02 1 $306,470 $62,767,203 3,226/803 4.02x Premium Sale HI BID BEAR $0.95 8%
SPY 756.0C 2026-06-05 4 $8,958,960 $719,766,150 17,312/1,130 15.32x Premium Sale HI BID BEAR $5.18 11%
SPY 757.0P 2026-06-04 3 $862,008 $84,006,726 2,199/12 183.25x Put Hedge Candidate HI ASK BEAR $3.92 10%
SPY 765.0P 2026-06-02 1 $4,776,512 $401,896,748 5,741/160 35.88x Premium Sale HI BID BULL $8.32 8%
SPY 749.0P 2026-06-02 1 $216,144 $36,261,657 2,736/687 3.98x Premium Sale HI BID BULL $0.79 11%
SPY 762.0C 2026-06-02 1 $232,776 $50,210,218 3,233/524 6.17x Premium Sale HI BID BEAR $0.72 8%
SPY 768.0C 2026-06-12 11 $488,800 $40,989,112 2,080/722 2.88x Call Overwrite/Sale HI BID BEAR $2.35 10%
SPY 764.0C 2026-06-03 2 $246,627 $49,231,779 3,681/843 4.37x Premium Sale HI BID BEAR $0.67 8%
SPY 750.0P 2026-06-05 4 $3,157,705 $313,980,519 14,687/7,963 1.84x Premium Sale HI BID BULL $2.15 12%
SPY 740.0P 2026-06-02 1 $112,104 $17,914,937 4,671/1,260 3.71x Premium Sale HI BID BULL $0.24 13%
SPY 757.0P 2026-06-05 4 $5,014,255 $432,397,084 11,409/900 12.68x Put Hedge Candidate HI ASK BEAR $4.39 11%
SPY 720.0P 2026-07-02 31 $786,546 $28,606,760 2,362/597 3.96x Speculative Long HI ASK BEAR $3.33 17%
SPY 758.0C 2026-06-05 4 $4,750,809 $426,279,234 11,774/2,666 4.42x Premium Sale HI BID BEAR $4.04 10%
SPY 762.0C 2026-06-03 2 $307,980 $51,295,245 2,610/814 3.21x Premium Sale HI BID BEAR $1.18 9%
SPY 758.0C 2026-06-08 7 $584,040 $46,005,725 1,256/279 4.50x Premium Sale HI BID BEAR $4.65 10%
SPY 757.0C 2026-06-04 3 $1,380,060 $137,260,512 3,608/580 6.22x Premium Sale HI BID BEAR $3.83 10%
SPY 758.0P 2026-06-04 3 $440,361 $42,182,921 1,017/31 32.81x Premium Sale HI BID BULL $4.33 10%
SPY 756.0P 2026-06-03 2 $1,711,242 $197,623,032 5,657/404 14.00x Put Hedge Candidate HI ASK BEAR $3.02 10%
SPY 759.0C 2026-06-02 1 $846,022 $142,677,560 5,066/814 6.22x Premium Sale HI BID BEAR $1.67 8%
SPY 742.0P 2026-06-05 4 $244,316 $25,121,188 2,372/1,250 1.90x Speculative Long HI ASK BEAR $1.03 14%
SPY 759.0C 2026-06-04 3 $383,802 $43,046,292 1,361/448 3.04x Directional Flow HI ASK BULL $2.82 10%
SPY 748.0P 2026-06-05 4 $927,900 $92,460,806 5,155/2,224 2.32x Put Hedge Candidate HI ASK BEAR $1.80 12%
SPY 755.0P 2026-06-03 2 $1,190,250 $141,953,472 4,500/1,165 3.86x Put Hedge Candidate HI ASK BEAR $2.65 10%
SPY 760.0C 2026-06-04 3 $451,472 $55,204,128 1,946/810 2.40x Premium Sale HI BID BEAR $2.32 9%
SPY 754.0P 2026-06-02 1 $791,004 $121,326,441 4,546/952 4.78x Put Hedge Candidate HI ASK BEAR $1.74 9%
SPY 743.0P 2026-06-05 4 $310,467 $32,309,405 2,797/1,603 1.74x Premium Sale HI BID BULL $1.11 13%
SPY 740.0P 2026-06-08 7 $286,520 $26,028,283 2,470/1,608 1.54x Premium Sale HI BID BULL $1.16 13%
SPY 755.0P 2026-06-04 3 $1,445,444 $150,384,805 4,693/258 18.19x Put Hedge Candidate HI ASK BEAR $3.08 10%
SPY 763.0C 2026-06-03 2 $549,450 $97,373,954 5,940/687 8.65x Premium Sale HI BID BEAR $0.93 9%
SPY 763.0C 2026-06-02 1 $218,943 $51,636,341 4,293/427 10.05x Premium Sale HI BID BEAR $0.51 8%
SPY 745.0P 2026-06-02 1 $148,676 $25,714,828 3,379/1,238 2.73x Premium Sale HI BID BULL $0.44 12%
SPY 759.0C 2026-06-08 7 $423,738 $35,035,342 1,026/237 4.33x Premium Sale HI BID BEAR $4.13 10%
SPY 749.0P 2026-06-05 4 $1,013,805 $101,823,804 5,199/2,697 1.93x Premium Sale HI BID BULL $1.95 12%
SPY 754.0P 2026-06-04 3 $893,788 $95,300,170 3,262/765 4.26x Premium Sale HI BID BULL $2.74 10%
SPY 756.0C 2026-06-03 2 $1,596,067 $168,941,872 4,103/1,232 3.33x Premium Sale HI BID BEAR $3.89 10%
SPY 759.0C 2026-06-03 2 $715,990 $94,573,677 3,113/1,910 1.63x Premium Sale HI BID BEAR $2.30 9%
SPY 769.0C 2026-06-05 4 $107,100 $18,488,538 2,142/686 3.12x Premium Sale HI BID BEAR $0.50 9%
SPY 758.0P 2026-06-18 17 $1,062,160 $44,815,691 1,136/171 6.64x Put Hedge Candidate HI ASK BEAR $9.35 12%
SPY 744.0P 2026-06-04 3 $103,140 $12,310,350 1,146/465 2.46x Premium Sale HI BID BULL $0.90 13%
SPY 762.0P 2026-06-02 1 $1,248,390 $130,453,872 2,134/113 18.88x Premium Sale HI BID BULL $5.85 8%
SPY 764.0P 2026-06-02 1 $927,047 $80,275,993 1,187/166 7.15x Put Hedge Candidate HI ASK BEAR $7.81 8%
SPY 760.0P 2026-06-05 4 $1,127,318 $87,770,819 1,882/493 3.82x Put Hedge Candidate HI ASK BEAR $5.99 10%
SPY 758.0C 2026-06-03 2 $1,223,973 $149,473,246 4,387/1,375 3.19x Premium Sale HI BID BEAR $2.79 9%
SPY 765.0C 2026-06-05 4 $1,023,490 $134,957,681 7,873/4,774 1.65x Premium Sale HI BID BEAR $1.30 10%
SPY 738.0P 2026-06-05 4 $214,272 $22,445,306 2,976/2,221 1.34x Premium Sale HI BID BULL $0.72 14%
SPY 745.0P 2026-06-03 2 $165,714 $23,606,397 2,334/1,646 1.42x Premium Sale HI BID BULL $0.71 12%
SPY 744.0P 2026-06-05 4 $176,259 $18,060,037 1,433/866 1.65x Speculative Long HI ASK BEAR $1.23 13%
SPY 725.0P 2026-06-18 17 $2,166,714 $110,347,881 10,943/15,330 0.71x Premium Sale HI BID BULL $1.98 17%
SPY 760.0C 2026-06-11 10 $444,149 $29,731,427 883/177 4.99x Premium Sale HI BID BEAR $5.03 11%
SPY 747.0P 2026-06-02 1 $162,250 $27,585,043 2,750/1,112 2.47x Premium Sale HI BID BULL $0.59 11%
SPY 734.0P 2026-06-30 29 $1,285,420 $48,834,922 2,709/568 4.77x Premium Sale HI BID BULL $4.75 15%
SPY 750.0C 2026-06-05 4 $7,302,350 $428,101,564 7,810/8,551 0.91x Premium Sale HI BID BEAR $9.35 12%
SPY 747.0P 2026-06-04 3 $220,500 $25,701,136 1,764/814 2.17x Directional Flow HI ASK BEAR $1.25 12%
SPY 757.0P 2026-06-18 17 $4,717,944 $202,164,665 5,313/390 13.62x Put Hedge Candidate HI ASK BEAR $8.88 12%
SPY 756.0P 2026-06-30 29 $1,988,910 $67,328,838 1,845/59 31.27x Put Hedge Candidate HI ASK BEAR $10.78 13%
SPY 715.0P 2026-06-26 25 $415,662 $17,071,651 1,898/789 2.41x Speculative Long HI ASK BEAR $2.19 18%
SPY 775.0C 2026-06-18 17 $3,417,945 $257,071,610 17,895/27,259 0.66x Speculative Long HI ASK BULL $1.91 11%
SPY 775.0C 2026-07-02 31 $1,900,600 $90,345,196 4,420/4,174 1.06x Speculative Long HI ASK BULL $4.30 12%
SPY 746.0C 2026-06-02 1 $5,311,335 $318,340,022 4,755/425 11.19x Premium Sale HI SEL BEAR $11.17 11%
SPY 762.0C 2026-06-05 4 $958,454 $107,424,638 4,298/1,413 3.04x Premium Sale HI BID BEAR $2.23 10%
SPY 756.0P 2026-06-12 11 $1,049,675 $60,847,166 1,735/780 2.22x Put Hedge Candidate HI ASK BEAR $6.05 12%
SPY 756.0C 2026-06-08 7 $813,518 $57,836,943 1,399/181 7.73x Directional Flow HI ASK BULL $5.81 10%
SPY 759.0P 2026-06-05 4 $363,103 $30,094,938 689/119 5.79x Premium Sale HI BID BULL $5.27 10%
SPY 745.0P 2026-06-30 29 $7,157,172 $261,612,639 10,109/4,785 2.11x Speculative Long HI ASK BEAR $7.08 14%
SPY 748.0C 2026-06-03 2 $1,828,911 $113,906,810 1,853/437 4.24x Directional Flow HI ASK BULL $9.87 11%
SPY 695.0P 2026-07-02 31 $286,770 $10,294,588 1,738/602 2.89x Premium Sale HI BID BULL $1.65 20%
SPY 727.0C 2026-06-02 1 $8,938,455 $223,825,124 3,002/300 10.01x Premium Sale HI BID BEAR $29.77 1%
SPY 739.0C 2026-06-02 1 $5,512,698 $222,529,531 3,078/644 4.78x Premium Sale HI BID BEAR $17.91 12%
SPY 745.0P 2026-06-18 17 $3,101,956 $148,076,512 6,292/16,112 0.39x Speculative Long HI ASK BEAR $4.93 14%
SPY 756.0C 2026-07-02 31 $1,054,350 $33,314,244 825/80 10.31x Premium Sale HI BID BEAR $12.78 13%
SPY 762.0C 2026-06-04 3 $154,389 $21,375,175 971/400 2.43x Premium Sale HI BID BEAR $1.59 9%
SPY 730.0P 2026-06-18 17 $3,118,419 $159,306,768 12,833/31,735 0.40x Premium Sale HI BID BULL $2.43 16%
SPY 751.0P 2026-06-02 1 $302,992 $49,930,706 2,845/999 2.85x Put Hedge Candidate HI ASK BEAR $1.06 10%
SPY 755.0P 2026-06-30 29 $1,618,670 $55,618,755 1,570/531 2.96x Premium Sale HI BID BULL $10.31 13%
SPY 761.0C 2026-06-08 7 $242,896 $21,941,430 752/279 2.70x Directional Flow HI ASK BULL $3.23 10%
SPY 748.0P 2026-06-12 11 $1,250,958 $79,767,374 3,509/824 4.26x Put Hedge Candidate HI ASK BEAR $3.56 13%
SPY 757.0P 2026-06-08 7 $1,137,518 $86,207,856 2,305/43 53.60x Put Hedge Candidate HI ASK BEAR $4.94 10%
SPY 730.0C 2026-06-02 1 $15,399,552 $425,759,774 5,729/522 10.98x Directional Flow HI BUY BULL $26.88 1%
SPY 753.0P 2026-06-03 2 $363,802 $45,777,328 1,801/567 3.18x Put Hedge Candidate HI ASK BEAR $2.02 10%
SPY 750.0P 2026-06-12 11 $1,078,344 $67,199,049 2,643/1,698 1.56x Put Hedge Candidate HI ASK BEAR $4.08 12%
SPY 742.0P 2026-06-08 7 $115,976 $10,679,743 872/485 1.80x Premium Sale HI BID BULL $1.33 13%
SPY 756.0P 2026-06-18 17 $1,534,520 $66,586,519 1,816/377 4.82x Put Hedge Candidate HI ASK BEAR $8.45 12%
SPY 756.0P 2026-06-04 3 $517,962 $52,466,434 1,497/560 2.67x Put Hedge Candidate HI ASK BEAR $3.46 10%
SPY 754.0P 2026-06-03 2 $500,966 $61,371,982 2,164/815 2.66x Put Hedge Candidate HI ASK BEAR $2.31 10%
SPY 742.0C 2026-06-02 1 $6,515,171 $306,719,325 4,342/340 12.77x Directional Flow HI ASK BULL $15.00 12%
SPY 751.0P 2026-06-18 17 $2,271,196 $103,710,685 3,436/3,095 1.11x Put Hedge Candidate HI ASK BEAR $6.61 13%
SPY 751.0P 2026-06-03 2 $343,454 $45,034,722 2,223/872 2.55x Put Hedge Candidate HI ASK BEAR $1.54 11%
SPY 745.0C 2026-06-02 1 $4,356,412 $244,160,169 3,587/620 5.79x Directional Flow HI ASK BULL $12.14 11%
SPY 746.0P 2026-06-05 4 $391,460 $39,757,676 2,645/2,006 1.32x Directional Flow HI ASK BEAR $1.48 13%
SPY 765.0C 2026-06-03 2 $89,400 $19,017,363 1,788/712 2.51x Premium Sale HI BID BEAR $0.50 8%
SPY 755.0C 2026-06-03 2 $946,960 $94,671,717 2,128/2,510 0.85x Premium Sale HI BID BEAR $4.45 10%
SPY 731.0P 2026-06-12 11 $163,184 $11,458,524 1,316/672 1.96x Premium Sale HI BID BULL $1.24 15%
SPY 756.0P 2026-06-08 7 $712,467 $55,138,178 1,578/51 30.94x Put Hedge Candidate HI ASK BEAR $4.52 10%
SPY 768.0C 2026-06-05 4 $89,408 $14,647,283 1,397/707 1.98x Premium Sale HI BID BEAR $0.64 9%
SPY 738.0C 2026-06-02 1 $4,992,059 $192,067,397 2,642/203 13.01x Premium Sale HI BID BEAR $18.89 12%
SPY 738.0C 2026-06-03 2 $3,259,542 $120,854,057 1,703/316 5.39x Directional Flow HI ASK BULL $19.14 13%
SPY 740.0P 2026-06-12 11 $5,180,544 $345,269,213 23,984/4,739 5.06x Unclear Flow HI MID NEUT $2.16 14%
SPY 741.0P 2026-06-05 4 $155,476 $16,078,150 1,654/1,708 0.97x Speculative Long HI ASK BEAR $0.94 14%
SPY 737.0C 2026-06-02 1 $4,969,487 $182,668,398 2,501/143 17.49x Premium Sale HI BID BEAR $19.87 12%
SPY 756.0C 2026-06-12 11 $1,092,454 $58,145,277 1,397/1,011 1.38x Directional Flow HI ASK BULL $7.82 11%
SPY 753.0P 2026-06-04 3 $162,114 $17,508,034 659/335 1.97x Put Hedge Candidate HI ASK BEAR $2.46 11%
SPY 740.0P 2026-06-26 25 $721,968 $28,790,721 1,352/1,289 1.05x Speculative Long HI ASK BEAR $5.34 14%
SPY 736.0C 2026-06-02 1 $11,772,567 $416,416,119 5,679/243 23.37x Premium Sale HI SEL BEAR $20.73 12%
SPY 757.0C 2026-06-12 11 $1,568,880 $86,902,062 2,179/660 3.30x Directional Flow HI ASK BULL $7.20 11%
SPY 758.0P 2026-06-08 7 $139,037 $10,255,410 257/10 25.70x Put Hedge Candidate HI ASK BEAR $5.41 10%
SPY 755.0P 2026-06-12 11 $1,128,305 $66,515,705 1,997/536 3.73x Put Hedge Candidate HI ASK BEAR $5.65 12%
SPY 760.0P 2026-06-02 1 $285,048 $33,879,653 642/324 1.98x Premium Sale HI BID BULL $4.44 8%
SPY 800.0C 2026-06-26 25 $162,812 $15,300,761 6,262/784 7.99x Call Overwrite/Sale HI BID BEAR $0.26 11%
SPY 750.0P 2026-06-26 25 $1,794,090 $68,357,870 2,271/1,403 1.62x Premium Sale HI BID BULL $7.90 13%
SPY 747.0P 2026-06-18 17 $799,056 $38,102,990 1,488/1,183 1.26x Premium Sale HI BID BULL $5.37 13%
SPY 757.0P 2026-06-26 25 $662,337 $23,762,746 629/6 104.83x Premium Sale HI BID BULL $10.53 12%
SPY 736.0P 2026-06-05 4 $95,816 $10,417,879 1,624/1,226 1.32x Premium Sale HI BID BULL $0.59 15%
SPY 766.0C 2026-06-04 3 $61,362 $10,772,184 974/366 2.66x Premium Sale HI BID BEAR $0.63 9%
SPY 758.0C 2026-06-09 8 $525,295 $38,123,021 1,031/205 5.03x Directional Flow HI ASK BULL $5.10 10%
SPY 756.0C 2026-06-02 1 $2,689,280 $348,197,970 8,404/1,139 7.38x Unclear Flow HI MID NEUT $3.20 9%
SPY 759.0P 2026-06-03 2 $347,599 $36,002,790 782/110 7.11x Put Hedge Candidate HI ASK BEAR $4.45 9%
SPY 760.0C 2026-06-03 2 $1,953,315 $275,983,194 10,335/1,143 9.04x Unclear Flow HI MID NEUT $1.89 9%
SPY 755.0P 2026-06-18 17 $2,472,228 $108,515,271 3,073/1,472 2.09x Put Hedge Candidate HI ASK BEAR $8.04 12%
SPY 734.0P 2026-07-02 31 $206,316 $7,378,313 396/131 3.02x Speculative Long HI ASK BEAR $5.21 15%
SPY 757.0C 2026-06-10 9 $418,794 $26,316,426 669/316 2.12x Directional Flow HI ASK BULL $6.26 11%
SPY 759.0C 2026-06-10 9 $248,677 $16,956,197 481/155 3.10x Directional Flow HI ASK BULL $5.17 11%
SPY 750.0P 2026-06-02 1 $906,633 $151,866,726 9,963/1,954 5.10x Unclear Flow HI MID NEUT $0.91 10%
SPY 756.0P 2026-06-02 1 $2,877,849 $410,053,093 11,843/835 14.18x Unclear Flow HI MID NEUT $2.43 9%
SPY 758.0C 2026-06-12 11 $1,183,225 $68,067,072 1,786/650 2.75x Directional Flow HI ASK BULL $6.62 11%
SPY 763.0C 2026-06-08 7 $112,098 $11,426,608 471/145 3.25x Premium Sale HI BID BEAR $2.38 9%
SPY 730.0P 2026-06-08 7 $63,726 $5,776,436 1,118/803 1.39x Premium Sale HI BID BULL $0.57 15%
SPY 750.0P 2026-06-09 8 $256,800 $20,022,150 856/347 2.47x Put Hedge Candidate HI ASK BEAR $3.00 11%
SPY 728.0P 2026-06-18 17 $290,025 $14,714,300 1,289/2,056 0.63x Speculative Long HI ASK BEAR $2.25 16%
SPY 755.0P 2026-06-05 4 $5,530,395 $500,637,556 15,405/1,790 8.61x Unclear Flow HI MID NEUT $3.59 11%
SPY 757.0C 2026-06-05 4 $7,759,436 $659,654,146 16,942/1,078 15.72x Unclear Flow HI MID NEUT $4.58 11%
SPY 740.0P 2026-06-30 29 $1,899,090 $70,915,726 3,227/2,595 1.24x Speculative Long HI ASK BEAR $5.88 14%
SPY 750.0P 2026-06-18 17 $5,658,048 $261,522,277 9,024/6,750 1.34x Put Hedge Candidate HI ASK BEAR $6.27 13%
SPY 766.0P 2026-06-05 4 $190,820 $11,886,600 188/17 11.06x Put Hedge Candidate HI ASK BEAR $10.15 9%
SPY 761.0P 2026-07-02 31 $496,296 $15,250,092 366/6 61.00x Put Hedge Candidate HI ASK BEAR $13.56 12%
SPY 759.0C 2026-06-12 11 $649,026 $38,872,920 1,071/966 1.11x Premium Sale HI BID BEAR $6.06 11%
SPY 767.0C 2026-06-05 4 $165,394 $25,298,098 2,017/1,455 1.39x Premium Sale HI BID BEAR $0.82 9%
SPY 744.0P 2026-06-18 17 $539,604 $26,009,643 1,153/3,377 0.34x Speculative Long HI ASK BEAR $4.68 14%
SPY 757.0C 2026-06-09 8 $450,424 $31,080,230 793/535 1.48x Directional Flow HI ASK BULL $5.68 10%
SPY 747.0C 2026-06-03 2 $913,974 $53,638,456 851/315 2.70x Directional Flow HI ASK BULL $10.74 11%
SPY 777.0C 2026-06-09 8 $80,640 $12,810,535 4,032/21 192.00x Speculative Long HI ASK BULL $0.20 8%
SPY 764.0P 2026-06-03 2 $560,545 $45,164,806 710/19 37.37x Premium Sale HI BID BULL $7.89 8%
SPY 753.0P 2026-06-18 17 $838,457 $37,483,887 1,147/1,194 0.96x Put Hedge Candidate HI ASK BEAR $7.31 13%
SPY 752.0P 2026-06-04 3 $214,552 $23,892,036 991/367 2.70x Put Hedge Candidate HI ASK BEAR $2.17 11%
SPY 761.0C 2026-06-04 3 $270,660 $34,912,308 1,388/796 1.74x Directional Flow HI ASK BULL $1.95 9%
SPY 732.0C 2026-06-02 1 $3,217,208 $96,094,278 1,297/506 2.56x Directional Flow HI ASK BULL $24.80 1%
SPY 756.0C 2026-06-04 3 $566,923 $52,904,868 1,287/1,151 1.12x Directional Flow HI ASK BULL $4.40 10%
SPY 752.0P 2026-06-18 17 $909,140 $41,155,765 1,310/1,675 0.78x Put Hedge Candidate HI ASK BEAR $6.94 13%
SPY 759.0C 2026-06-09 8 $290,290 $22,143,259 638/323 1.98x Premium Sale HI BID BEAR $4.55 10%
SPY 755.0P 2026-06-26 25 $585,600 $21,273,731 600/239 2.51x Put Hedge Candidate HI ASK BEAR $9.76 13%
SPY 707.0P 2026-07-02 31 $241,675 $8,806,161 1,067/100 10.67x Premium Sale HI BID BULL $2.26 19%
SPY 766.0P 2026-06-02 1 $5,563,830 $418,248,260 5,826/3 1942.00x Put Hedge Candidate HI BUY BEAR $9.55 7%
SPY 788.0C 2026-07-02 31 $80,080 $5,007,595 520/23 22.61x Call Overwrite/Sale HI BID BEAR $1.54 11%
SPY 791.0C 2026-06-26 25 $68,272 $5,400,087 1,004/237 4.24x Call Overwrite/Sale HI BID BEAR $0.68 11%
SPY 756.0C 2026-06-26 25 $978,250 $35,399,482 875/535 1.64x Premium Sale HI BID BEAR $11.18 13%
SPY 757.0P 2026-06-03 2 $2,116,920 $236,358,484 6,136/303 20.25x Unclear Flow HI MID NEUT $3.45 10%
SPY 750.0P 2026-06-04 3 $301,840 $34,776,293 1,760/1,540 1.14x Put Hedge Candidate HI ASK BEAR $1.71 11%
SPY 743.0P 2026-06-09 8 $99,620 $8,333,989 586/87 6.74x Speculative Long HI ASK BEAR $1.70 13%
SPY 739.0C 2026-06-04 3 $244,684 $9,256,955 134/18 7.44x Premium Sale HI BID BEAR $18.26 13%
SPY 740.0P 2026-06-18 17 $2,263,270 $111,654,133 5,871/12,518 0.47x Speculative Long HI ASK BEAR $3.85 14%
SPY 747.0P 2026-06-03 2 $91,838 $12,409,169 977/717 1.36x Directional Flow HI ASK BEAR $0.94 12%
SPY 768.0C 2026-06-30 29 $326,781 $14,538,940 546/154 3.55x Call Overwrite/Sale HI BID BEAR $5.98 12%
SPY 760.0P 2026-06-12 11 $1,062,213 $57,707,593 1,354/430 3.15x Premium Sale HI BID BULL $7.84 11%
SPY 751.0P 2026-06-04 3 $97,305 $10,901,724 499/352 1.42x Put Hedge Candidate HI ASK BEAR $1.95 11%
SPY 757.0P 2026-06-12 11 $821,085 $46,955,833 1,273/536 2.38x Put Hedge Candidate HI ASK BEAR $6.45 11%
SPY 763.0C 2026-06-12 11 $330,264 $22,826,935 792/611 1.30x Directional Flow HI ASK BULL $4.17 11%
SPY 738.0C 2026-06-05 4 $2,972,367 $101,055,289 1,481/1,547 0.96x Directional Flow HI ASK BULL $20.07 14%
SPY 715.0P 2026-06-30 29 $457,677 $17,666,978 1,809/3,617 0.50x Premium Sale HI BID BULL $2.53 17%
SPY 704.0P 2026-07-02 31 $76,875 $2,839,637 375/93 4.03x Premium Sale HI BID BULL $2.05 19%
SPY 757.0P 2026-06-09 8 $328,944 $23,182,609 623/66 9.44x Put Hedge Candidate HI ASK BEAR $5.28 10%
SPY 735.0P 2026-06-08 7 $51,680 $4,715,821 646/547 1.18x Premium Sale HI BID BULL $0.80 14%
SPY 755.0P 2026-06-09 8 $284,797 $20,823,814 635/79 8.04x Put Hedge Candidate HI ASK BEAR $4.48 11%
SPY 745.0P 2026-06-26 25 $621,400 $24,255,956 956/2,089 0.46x Speculative Long HI ASK BEAR $6.50 14%
SPY 745.0P 2026-06-09 8 $79,184 $6,625,797 404/228 1.77x Premium Sale HI BID BULL $1.96 12%
SPY 759.0P 2026-06-04 3 $273,055 $25,242,989 563/15 37.53x Premium Sale HI BID BULL $4.85 10%
SPY 759.0P 2026-06-18 17 $432,939 $18,065,696 442/104 4.25x Put Hedge Candidate HI ASK BEAR $9.79 12%
SPY 765.0P 2026-06-05 4 $737,490 $48,966,844 806/51 15.80x Premium Sale HI SEL BULL $9.15 9%
SPY 758.0C 2026-06-11 10 $230,811 $14,234,949 379/176 2.15x Premium Sale HI BID BEAR $6.09 11%
SPY 753.0P 2026-06-02 1 $535,080 $84,645,271 3,640/882 4.13x Unclear Flow HI MID NEUT $1.47 9%
SPY 750.0P 2026-06-03 2 $747,586 $100,614,382 5,579/1,697 3.29x Unclear Flow HI MID NEUT $1.34 11%
SPY 760.0C 2026-06-09 8 $350,450 $27,838,010 860/248 3.47x Directional Flow HI ASK BULL $4.07 10%
SPY 757.0C 2026-07-02 31 $745,420 $24,014,004 610/109 5.60x Directional Flow HI ASK BULL $12.22 13%
SPY 727.0P 2026-06-18 17 $223,776 $11,348,168 1,036/2,519 0.41x Speculative Long HI ASK BEAR $2.16 16%
SPY 756.0P 2026-06-09 8 $262,224 $18,849,946 539/68 7.93x Put Hedge Candidate HI ASK BEAR $4.87 11%
SPY 750.0P 2026-06-10 9 $401,262 $28,594,755 1,175/403 2.92x Put Hedge Candidate HI ASK BEAR $3.42 12%
SPY 780.0C 2026-07-02 31 $220,200 $11,565,989 734/718 1.02x Speculative Long HI ASK BULL $3.00 11%
SPY 756.0P 2026-06-10 9 $318,325 $20,844,390 595/33 18.03x Put Hedge Candidate HI ASK BEAR $5.35 11%
SPY 739.0P 2026-06-08 7 $75,168 $6,813,040 696/940 0.74x Speculative Long HI ASK BEAR $1.08 13%
